| 
See Worlds Billionaires below
 
Richest Americans 2015
 
	
	Source: The Richest People in America List - Forbes
		| Rank | Name | Net Worth | Age | Residence | Source |  
		| #1 | Bill Gates | $76 B | 60 | Medina, WA | Microsoft |  
		| #2 | Warren Buffett | $62 B | 85 | Omaha, NE | Berkshire Hathaway |  
		| #3 | Larry Ellison | $47.5 B | 71 | Woodside, CA | Oracle |  
		| #4 | Jeff Bezos | $47 B | 52 | Seattle, WA | Amazon.com |  
		| #5 | Charles Koch | $41 B | 80 | Wichita, KS | diversified |  
		| #5 | David Koch | $41 B | 76 | New York, NY | diversified |  
		| #7 | Mark Zuckerberg | $40.3 B | 32 | Palo Alto, CA | Facebook |  
		| #8 | Michael Bloomberg | $38.6 B | 74 | New York, NY | Bloomberg LP |  
		| #9 | Jim Walton | $33.7 B | 68 | Bentonville, AR | Wal-Mart |  
		| #10 | Larry Page | $33.3 B | 43 | Palo Alto, CA | Google |  
		| #11 | Sergey Brin | $32.6 B | 42 | Los Altos, CA | Google |  
		| #12 | Alice Walton | $32 B | 66 | Fort Worth, TX | Wal-Mart |  
		| #13 | S. Robson Walton | $31.7 B | 71 | Bentonville, AR | Wal-Mart |  
		| #14 | Christy Walton | $30.2 B | 67 | Jackson, WY | Wal-Mart |  
		| #15 | Sheldon Adelson | $26 B | 83 | Las Vegas, NV | casinos |  
		| #16 | George Soros | $24.5 B | 85 | Katonah, NY | hedge funds |  
		| #17 | Phil Knight | $24.4 B | 78 | Hillsboro, OR | Nike |  
		| #18 | Forrest Mars, Jr. | $23.4 B | 84 | Big Horn, WY | candy |  
		| #18 | Jacqueline Mars | $23.4 B | 76 | The Plains, VA | candy |  
		| #18 | John Mars | $23.4 B | 80 | Jackson, WY | candy |  
		| #21 | Steve Ballmer | $21.6 B | 60 | Hunts Point, WA | Microsoft |  
		| #22 | Carl Icahn | $20.5 B | 80 | New York, NY | investments |  
		| #23 | Michael Dell | $19.1 B | 51 | Austin, TX | Dell |  
		| #23 | Laurene Powell Jobs | $19.1 B | 52 | Palo Alto, CA | Apple, Disney |  
		| #25 | Anne Cox Chambers | $18 B | 96 | Atlanta, GA | media |  
		| #26 | Paul Allen | $17.8 B | 63 | Mercer Island, WA | Microsoft, investments |  
		| #27 | Len Blavatnik | $17.7 B | 59 | London | diversified |  
		| #28 | Charles Ergen | $16.4 B | 63 | Denver, CO | satellite TV |  
		| #29 | Ray Dalio | $15.3 B | 67 | Greenwich, CT | hedge funds |  
		| #30 | Donald Bren | $15.2 B | 84 | Newport Beach, CA | real estate |  
		| #31 | Abigail Johnson | $14.2 B | 54 | Milton, MA | money management |  
		| #32 | James Simons | $14 B | 78 | East Setauket, NY | hedge funds |  
		| #33 | Thomas Peterffy | $13.5 B | 71 | Palm Beach, FL | discount brokerage |  
		| #34 | Elon Musk | $13.3 B | 45 | Los Angeles, CA | Zip2, PayPal, Tesla Motors |  
		| #35 | Patrick Soon-Shiong | $12.9 B | 64 | Los Angeles, CA | pharmaceuticals |  
		| #36 | Ronald Perelman | $12.5 B | 73 | New York, NY | leveraged buyouts |  
		| #37 | Steve Cohen | $12 B | 60 | Greenwich, CT | hedge funds |  
		| #38 | Rupert Murdoch | $11.6 B | 85 | New York, NY | media |  
		| #38 | Stephen Schwarzman | $11.6 B | 69 | New York, NY | investments |  
		| #38 | David Tepper | $11.6 B | 58 | Livingston, NJ | hedge funds |  
		| #41 | John Paulson | $11.4 B | 60 | New York, NY | hedge funds |  
		| #42 | Andrew Beal | $11 B | 63 | Dallas, TX | banks, real estate |  
		| #43 | Philip Anschutz | $10.9 B | 76 | Denver, CO | investments |  
		| #44 | Charles Butt | $10.7 B | 78 | San Antonio, TX | supermarkets |  
		| #45 | Donald Newhouse | $10.6 B | 86 | Somerset County, NJ | media |  
		| #46 | Samuel Newhouse, Jr. | $10.3 B | 88 | New York, NY | media |  
		| #47 | Jack Taylor | $10.1 B | 93 | St. Louis, MO | Enterprise Rent-A-Car |  
		| #48 | Eric Schmidt | $9.9 B | 61 | Atherton, CA | Google |  
		| #49 | John Menard, Jr. | $9.2 B | 76 | Eau Claire, WI | retail |  
		| #50 | Jim Kennedy | $9 B | 68 | Atlanta, GA | media |  
		| #50 | Blair Parry-Okeden | $9 B | 66 | Scone, Australia | media |  
		| #52 | Richard Kinder | $8.9 B | 71 | Houston, TX | pipelines |  
		| #53 | George Kaiser | $8.8 B | 74 | Tulsa, OK | oil & gas, banking |  
		| #54 | Thomas Frist, Jr. | $8.7 B | 77 | Nashville, TN | health care |  
		| #55 | Leonard Lauder | $8.4 B | 83 | New York, NY | Estee Lauder |  
		| #55 | Dustin Moskovitz | $8.4 B | 32 | San Francisco, CA | Facebook |  
		| #57 | Pierre Omidyar | $8 B | 49 | Honolulu, HI | eBay |  
		| #58 | Hank & Doug Meijer | $7.9 B | - | Grand Rapids, MI | supermarkets |  
		| #59 | Edward Johnson, III. | $7.8 B | 86 | Boston, MA | money management |  
		| #60 | Micky Arison | $7.7 B | 67 | Bal Harbour, FL | Carnival Cruises |  
		| #60 | James Goodnight | $7.7 B | 73 | Cary, NC | software |  
		| #60 | Jan Koum | $7.7 B | 40 | Santa Clara, CA | WhatsApp |  
		| #63 | Stanley Kroenke | $7.6 B | 69 | Columbia, MO | sports, real estate |  
		| #63 | Leslie Wexner | $7.6 B | 78 | New Albany, OH | retail |  
		| #65 | Eli Broad | $7.4 B | 83 | Los Angeles, CA | investments |  
		| #65 | Harold Hamm | $7.4 B | 70 | Oklahoma City, OK | oil & gas |  
		| #65 | Herbert Kohler, Jr. | $7.4 B | 77 | Kohler, WI | plumbing fixtures |  
		| #68 | John Malone | $7.2 B | 75 | Elizabeth, CO | cable television |  
		| #69 | Ken Griffin | $7 B | 47 | Chicago, IL | hedge funds |  
		| #70 | David Geffen | $6.9 B | 73 | Malibu, CA | entertainment |  
		| #71 | Stephen Ross | $6.7 B | 76 | New York, NY | real estate |  
		| #72 | Charles Schwab | $6.4 B | 79 | Atherton, CA | discount brokerage |  
		| #73 | Jeffery Hildebrand | $6.3 B | 57 | Houston, TX | oil |  
		| #74 | Ralph Lauren | $6.2 B | 76 | New York, NY | Ralph Lauren |  
		| #74 | Gordon Moore | $6.2 B | 87 | Woodside, CA | Intel |  
		| #76 | Bruce Halle | $6.1 B | 86 | Paradise Valley, AZ | tires |  
		| #76 | Richard LeFrak | $6.1 B | 70 | New York, NY | real estate |  
		| #76 | Robert Rowling | $6.1 B | 62 | Dallas, TX | investments |  
		| #76 | Dennis Washington | $6.1 B | 82 | Missoula, MT | construction, mining |  
		| #80 | David Duffield | $6 B | 75 | Blackhawk, CA | business software |  
		| #80 | Travis Kalanick | $6 B | 39 | San Francisco, CA | Uber Technologies |  
		| #82 | Carl Cook | $5.8 B | 54 | Bloomington, IN | medical devices |  
		| #83 | Ray Lee Hunt | $5.7 B | 73 | Dallas, TX | oil, real estate |  
		| #84 | Richard DeVos | $5.6 B | 90 | Holland, MI | Amway |  
		| #84 | Shahid Khan | $5.6 B | 66 | Naples, FL | auto parts |  
		| #86 | Ted Lerner | $5.5 B | 90 | Chevy Chase, MD | real estate |  
		| #86 | Kelcy Warren | $5.5 B | 60 | Dallas, TX | pipelines |  
		| #88 | David Green | $5.4 B | 74 | Oklahoma City, OK | retail |  
		| #88 | Michael & Marian Ilitch | $5.4 B | 87 | Bingham Farms, MI | pizza |  
		| #90 | Charles Johnson | $5.3 B | 83 | Palm Beach, FL | money management |  
		| #90 | Pauline MacMillan Keinath | $5.3 B | 82 | St. Louis, MO | Cargill |  
		| #90 | Trevor Rees-Jones | $5.3 B | 64 | Dallas, TX | oil & gas |  
		| #93 | Bruce Kovner | $5.2 B | 71 | New York, NY | hedge funds |  
		| #94 | Dannine Avara | $5 B | 52 | Houston, TX | pipelines |  
		| #94 | Leon Black | $5 B | 65 | New York, NY | private equity |  
		| #94 | Scott Duncan | $5 B | 33 | Houston, TX | pipelines |  
		| #94 | Milane Frantz | $5 B | 47 | Houston, TX | pipelines |  
		| #94 | Jerry Jones | $5 B | 73 | Dallas, TX | Dallas Cowboys |  
		| #94 | Randal Kirk | $5 B | 62 | - | pharmaceuticals |  
		| #94 | George Lucas | $5 B | 72 | San Anselmo, CA | Star Wars |  
		| #94 | Sumner Redstone | $5 B | 93 | Beverly Hills, CA | Media |  
		| #94 | John A. Sobrato | $5 B | 77 | Atherton, CA | real estate |  
		| #94 | Randa Williams | $5 B | 55 | Houston, TX | pipelines |  
		| #94 | Daniel Ziff | $5 B | 44 | New York, NY | investments |  
		| #94 | Dirk Ziff | $5 B | 52 | North Palm Beach, FL | investments |  
		| #94 | Robert Ziff | $5 B | 49 | New York, NY | investments |  
		| #107 | Sam Zell | $4.9 B | 74 | Chicago, IL | real estate, private equity |  
		| #108 | Israel Englander | $4.8 B | 67 | New York, NY | hedge funds |  
		| #108 | Robert Kraft | $4.8 B | 75 | Brookline, MA | New England Patriots |  
		| #108 | Henry Kravis | $4.8 B | 72 | New York, NY | private equity |  
		| #108 | Tom & Judy Love | $4.8 B | 78 | Oklahoma City, OK | retail & gas stations |  
		| #108 | Ira Rennert | $4.8 B | 82 | New York, NY | investments |  
		| #108 | George Roberts | $4.8 B | 72 | Atherton, CA | private equity |  
		| #114 | Charles Dolan | $4.7 B | 89 | Oyster Bay, NY | cable television |  
		| #114 | Rupert Johnson, Jr. | $4.7 B | 75 | Burlingame, CA | money management |  
		| #114 | Paul Tudor Jones, II. | $4.7 B | 61 | Greenwich, CT | hedge funds |  
		| #114 | David Shaw | $4.7 B | 65 | New York, NY | hedge funds |  
		| #114 | Leonard Stern | $4.7 B | 78 | New York, NY | real estate |  
		| #119 | Jin Sook & Do Won Chang | $4.6 B | 53 | Beverly Hills, CA | fashion retail |  
		| #119 | Mark Shoen | $4.6 B | 64 | Phoenix, AZ | U-Haul |  
		| #121 | Elizabeth Holmes | $4.5 B | 32 | Palo Alto, CA | blood testing |  
		| #121 | Ann Walton Kroenke | $4.5 B | 67 | Columbia, MO | Wal-Mart |  
		| #121 | Donald Trump | $4.5 B | 70 | New York, NY | television, real estate |  
		| #124 | Jim Davis | $4.4 B | 73 | Newton, MA | New Balance |  
		| #124 | Stanley Druckenmiller | $4.4 B | 63 | New York, NY | hedge funds |  
		| #124 | Tamara Gustavson | $4.4 B | 54 | Malibu, CA | self storage |  
		| #124 | Whitney MacMillan | $4.4 B | 87 | Minneapolis, MN | Cargill |  
		| #124 | Jerry Speyer | $4.4 B | 76 | New York, NY | real estate |  
		| #129 | Phillip Frost | $4.3 B | 79 | Miami Beach, FL | pharmaceuticals |  
		| #129 | Martha Ingram | $4.3 B | 80 | Nashville, TN | book distribution, transportation |  
		| #129 | Karen Pritzker | $4.3 B | 58 | Branford, CT | hotels, investments |  
		| #129 | Stewart and Lynda Resnick | $4.3 B | - | Beverly Hills, CA | agriculture, water |  
		| #133 | David Sun | $4.2 B | 64 | Irvine, CA | computer hardware |  
		| #133 | John Tu | $4.2 B | 75 | Rolling Hills, CA | computer hardware |  
		| #135 | John Doerr | $4.1 B | 65 | Woodside, CA | venture capital |  
		| #135 | Reinhold Schmieding | $4.1 B | 61 | Naples, FL | medical devices |  
		| #135 | Jeffrey Skoll | $4.1 B | 51 | Los Angeles, CA | eBay |  
		| #138 | Brian Acton | $4 B | 44 | Palo Alto, CA | WhatsApp |  
		| #138 | Jeremy Jacobs, Sr. | $4 B | 76 | East Aurora, NY | sports concessions |  
		| #138 | James Jannard | $4 B | 67 | San Juan Islands, WA | sunglasses |  
		| #138 | Nancy Walton Laurie | $4 B | 65 | Henderson, NV | Wal-Mart |  
		| #138 | Terrence Pegula | $4 B | 65 | Boca Raton, FL | natural gas |  
		| #138 | H. Ross Perot, Sr. | $4 B | 86 | Dallas, TX | computer services, real estate |  
		| #138 | Edward Roski, Jr. | $4 B | 77 | Los Angeles, CA | real estate |  
		| #145 | John Morris | $3.9 B | 68 | Springfield, MO | sporting goods retail |  
		| #145 | Isaac Perlmutter | $3.9 B | 73 | Palm Beach, FL | Marvel comics |  
		| #145 | Kevin Plank | $3.9 B | 43 | Lutherville-Timonium, MD | Under Armour |  
		| #145 | Sheldon Solow | $3.9 B | 88 | New York, NY | real estate |  
		| #149 | Marc Benioff | $3.8 B | 51 | San Francisco, CA | business software |  
		| #149 | Daniel Gilbert | $3.8 B | 54 | Franklin, MI | Quicken Loans |  
		| #149 | Kieu Hoang | $3.8 B | 72 | Los Angeles, CA | pharmaceuticals |  
		| #149 | Steven Rales | $3.8 B | 65 | Santa Barbara, CA | manufacturing |  
		| #149 | J. Christopher Reyes | $3.8 B | 62 | Hobe Sound, FL | food distribution |  
		| #149 | Jude Reyes | $3.8 B | 60 | Palm Beach, FL | food distribution |  
		| #149 | John Sall | $3.8 B | 68 | Cary, NC | software |  
		| #149 | Alejandro Santo Domingo | $3.8 B | 39 | New York, NY | beer |  
		| #149 | Andres Santo Domingo | $3.8 B | 38 | New York, NY | beer |  
		| #149 | Walter Scott, Jr. | $3.8 B | 85 | Omaha, NE | utilities, telecom |  Worlds Billionaires 2016
 
	
	The World's Billionaires List - Forbes
		| Rank | Name | Net Worth | Age | Source | Country of Citizenship |  
	 | #1 | Bill Gates | $75 | 60 | Microsoft | United States |  
	 | #2 | Amancio Ortega | $67 | 80 | Zara | Spain |  
	 | #3 | Warren Buffett | $60.8 | 85 | Berkshire Hathaway | United States |  
	 | #4 | Carlos Slim Helu | $50 | 76 | telecom | Mexico |  
	 | #5 | Jeff Bezos | $45.2 | 52 | Amazon.com | United States |  
	 | #6 | Mark Zuckerberg | $44.6 | 32 | Facebook | United States |  
	 | #7 | Larry Ellison | $43.6 | 71 | Oracle | United States |  
	 | #8 | Michael Bloomberg | $40 | 74 | Bloomberg LP | United States |  
	 | #9 | Charles Koch | $39.6 | 80 | diversified | United States |  
	 | #9 | David Koch | $39.6 | 76 | diversified | United States |  
	 | #11 | Liliane Bettencourt | $36.1 | 93 | L'Oreal | France |  
	 | #12 | Larry Page | $35.2 | 43 | Google | United States |  
	 | #13 | Sergey Brin | $34.4 | 42 | Google | United States |  
	 | #14 | Bernard Arnault | $34 | 67 | LVMH | France |  
	 | #15 | Jim Walton | $33.6 | 68 | Wal-Mart | United States |  
	 | #19 | Jorge Paulo Lemann | 27.8 | 76 | Beer | Brazil |  
	 | #20 | Li Ka-shing | 27.1 | 88 | diversified | Hong Kong |  
	 | #21 | Beate Heister & Karl Albrecht Jr. | 25.9 |  | Supermarkets | Germany |  
		 | #22 | Sheldon Adelson | $25.2 | 83 | casinos | United States |  
		| #23 | George Soros | $24.9 | 85 | hedge funds | United States |  
	 | #24 | Phil Knight | $24.4 | 78 | Nike | United States |  
	 | #25 | David Thomson | 25.9 | 59 | media | Canada |  
	 | #30 | Maria Franca Fissolo | 22.1 | 98 | Nutella, Chocolates | Italy |  
	 | #33 | Jack Ma | 20.5 | 51 | Alibaba | China |  
	 | #34 | Theo Albrecht, Jr. | 20.3 | 65 | Aldi, Trader Joe's | Germany |  
	 | #36 | Mukesh Ambani | 19.3 | 59 | petrochemicals, oil & gas | India |  
	 | #37 | Leonardo Del Vecchio | 18.7 | 81 | eyeglasses | Italy |  
	 | #38 | Susanne Klatten | 18.5 | 54 | BMW, pharmaceuticals | Germany |  
	 | #41 | Prince Alwaleed Bin Talal Alsaud | 17.3 | 61 | Investments | Saudi Arabia |  
	 | #51 | Aliko Dangote | 15.4 | 59 | cement, sugar, flour | Nigeria |  
	 | #57 | Tadashi Yanai | 14.6 | 67 | retail | Japan |  
	 | #60 | Leonid Mikhelson | 14.4 | 60 | gas, chemicals | Russia |  
	 | #64 | Dietrich Mateschitz | 13.2 | 72 | Red Bull | Austria |  
	 | #65 | Kjeld Kirk Kristiansen | 13.1 | 68 | Lego | Denmark |  
	 | #76 | Charlene de Carvalho-Heineken | 12.3 | 62 | Heineken | Netherlands |  
	 | #286 | Richard Branson | 4.9 | 66 | Virgin | United Kingdom |  Links:
 Billion-Dollar Clans: America's 25 Richest Families 2016 - Forbes
 World's most Powerful People
 Return to People
 
last updated 11 Feb 2011 |