| 
Forbes 100 highest paid celebreties 2019:
 
	
	
		| Rank | Name | Age | Earnings | Category |  
 | #1 | Floyd Mayweather | 42 | $285 M | Athletes |  
 | #2 | George Clooney | 58 | $239 M | Actors |  
 | #3 | Kylie Jenner | 21 | $166.5 M | Personalities |  
 | #4 | Judy Sheindlin | 76 | $147 M | Personalities |  
 | #5 | Dwayne Johnson | 47 | $124 M | Actors |  
 | #6 | U2 | - | $118 M | Musicians |  
 | #7 | Coldplay | - | $115.5 M | Musicians |  
 | #8 | Lionel Messi | 31 | $111 M | Athletes |  
 | #9 | Ed Sheeran | 28 | $110 M | Musicians |  
 | #10 | Cristiano Ronaldo | 34 | $108 M | Athletes |  
 | #11 | Bruno Mars | 33 | $100 M | Musicians |  
 | #12 | Conor McGregor | 30 | $99 M | Athletes |  
 | #13 | Neymar | 27 | $90 M | Athletes |  
 | #13 | Howard Stern | 65 | $90 M | Personalities |  
 | #15 | Ellen DeGeneres | 61 | $87.5 M | Personalities |  
 | #16 | James Patterson | 72 | $86 M | Authors |  
 | #17 | LeBron James | 34 | $85.5 M | Athletes |  
 | #18 | Rush Limbaugh | 68 | $84.5 M | Personalities |  
 | #19 | Katy Perry | 34 | $83 M | Musicians |  
 | #20 | Robert Downey Jr. | 54 | $81 M | Actors |  
 | #21 | Taylor Swift | 29 | $80 M | Musicians |  
 | #22 | Dr. Phil McGraw | 68 | $77.5 M | Personalities |  
 | #23 | Roger Federer | 37 | $77.2 M | Athletes |  
 | #24 | Stephen Curry | 31 | $76.9 M | Athletes |  
 | #25 | Jay-Z | 49 | $76.5 M | Musicians |  
 | #26 | Ryan Seacrest | 44 | $74 M | Personalities |  
 | #27 | Guns N' Roses | - | $71 M | Musicians |  
 | #28 | Roger Waters | - | $68 M | Musicians |  
 | #29 | Matt Ryan | 34 | $67.3 M | Athletes |  
 | #30 | Kim Kardashian West | 38 | $67 M | Personalities |  
 | #31 | Chris Hemsworth | - | $64.5 M | Actors |  
 | #32 | Sean Combs | 49 | $64 M | Musicians |  
 | #33 | David Copperfield | 62 | $62 M | Magicians |  
 | #33 | Gordon Ramsay | 52 | $62 M | Personalities |  
 | #35 | Beyoncé Knowles | 37 | $60 M | Musicians |  
 | #36 | Matthew Stafford | 31 | $59.5 M | Athletes |  
 | #37 | Kendrick Lamar | - | $58 M | NA |  
 | #38 | Jerry Seinfeld | 65 | $57.5 M | Comedians |  
 | #39 | Kevin Hart | 39 | $57 M | Comedians |  
 | #39 | The Weeknd | 29 | $57 M | Musicians |  
 | #41 | The Eagles | - | $56 M | Musicians |  
 | #42 | J.K. Rowling | 53 | $54 M | Authors |  
 | #43 | Kevin Durant | 30 | $53.7 M | Athletes |  
 | #44 | Depeche Mode | - | $53 M | NA |  
 | #45 | Luke Bryan | 42 | $52 M | Musicians |  
 | #45 | Pink | 39 | $52 M | Musicians |  
 | #47 | Jimmy Buffett | 72 | $51 M | Musicians |  
 | #47 | Lewis Hamilton | 34 | $51 M | Athletes |  
 | #49 | Lady Gaga | - | $50 M | NA |  
 | #50 | Calvin Harris | 35 | $48 M | Musicians |  
 | #51 | Paul McCartney | 77 | $47.5 M | Musicians |  
 | #51 | Russell Westbrook | 30 | $47.5 M | Athletes |  
 | #53 | Drake | 32 | $47 M | Musicians |  
 | #53 | Foo Fighters | - | $47 M | Musicians |  
 | #53 | Jennifer Lopez | 49 | $47 M | Musicians |  
 | #56 | James Harden | 29 | $46.4 M | Athletes |  
 | #57 | Elton John | 72 | $46 M | Musicians |  
 | #57 | Metallica | - | $46 M | Musicians |  
 | #59 | Garth Brooks | 57 | $45.5 M | Musicians |  
 | #59 | Jackie Chan | 65 | $45.5 M | Actors |  
 | #59 | The Chainsmokers | - | $45.5 M | Musicians |  
 | #62 | Canelo Alvarez | 28 | $44.5 M | NA |  
 | #63 | Steve Harvey | 62 | $44 M | Personalities |  
 | #64 | Simon Cowell | 59 | $43.5 M | Personalities |  
 | #64 | Billy Joel | 70 | $43.5 M | Musicians |  
 | #66 | Tiger Woods | 43 | $43.3 M | Athletes |  
 | #67 | Drew Brees | 40 | $42.9 M | Athletes |  
 | #68 | Sofía Vergara | 46 | $42.5 M | Television actresses |  
 | #69 | Sebastian Vettel | 31 | $42.3 M | Athletes |  
 | #70 | Derek Carr | 28 | $42.1 M | NA |  
 | #71 | Will Smith | 50 | $42 M | Actors |  
 | #72 | Rafael Nadal | 33 | $41.4 M | Athletes |  
 | #72 | Alex Smith | 35 | $41.4 M | NA |  
 | #74 | Phil Mickelson | 49 | $41.3 M | Athletes |  
 | #75 | Jordan Spieth | 25 | $41.2 M | Athletes |  
 | #76 | Scarlett Johansson | 34 | $40.5 M | Actresses |  
 | #76 | Akshay Kumar | 51 | $40.5 M | Actors |  
 | #78 | Adam Sandler | 52 | $39.5 M | Actors |  
 | #79 | Damian Lillard | 28 | $39.2 M | Athletes |  
 | #80 | Anthony Joshua | - | $39 M | NA |  
 | #80 | Rolling Stones | - | $39 M | Musicians |  
 | #82 | Salman Khan | 53 | $37.7 M | Actors |  
 | #82 | Rory McIlroy | 30 | $37.7 M | Athletes |  
 | #84 | Kris Jenner | - | $37.5 M | NA |  
 | #84 | Rihanna | 31 | $37.5 M | Musicians |  
 | #84 | Bruce Springsteen | 69 | $37.5 M | Musicians |  
 | #87 | Kenny Chesney | 51 | $37 M | Musicians |  
 | #87 | Trumaine Johnson | 29 | $37 M | NA |  
 | #89 | Imagine Dragons | - | $36.5 M | NA |  
 | #90 | Jimmy Garoppolo | 27 | $36.2 M | NA |  
 | #91 | Kyrie Irving | 27 | $36.1 M | NA |  
 | #92 | Sean Hannity | 57 | $36 M | Personalities |  
 | #93 | Giannis Antetokounmpo | 24 | $35.5 M | NA |  
 | #93 | J. Cole | - | $35.5 M | NA |  
 | #93 | Blake Griffin | 30 | $35.5 M | NA |  
 | #96 | Ryan Tannehill | 30 | $35.2 M | NA |  
 | #97 | Von Miller | 30 | $35.1 M | Athletes |  
 | #98 | Dave Chappelle | 45 | $35 M | Comedians |  
 | #98 | Dr. Dre | 54 | $35 M | Musicians |  
 | #98 | Nas | - | $35 M | Musicians |  
Others:Most searched "celebs" on the web. | Quora
 Bill and Hillary Clinton's income averaged $13.9 M from 2000-2008.
 Megan Markle
 Links:
 100 Highest Paid Celebrities in the World: Power List 2012 | ranker.com
 Political Figures in the Media
 Return to People
 
last updated 11 Feb 2009 |