| 1 | Rush Limbaugh | Talk show host | $59 million |
| 2 | Glenn Beck | Talk show host | $33 million |
| 3 | Sean Hannity | Talk show host | $22 million |
| 4 | Bill O'Reilly | Talk show host | $20 million |
| 5 | Jon Stewart | Talk show host | $15 million |
| 6 | Sarah Palin | Current or former government official | $14 million |
| 7 | Don Imus | Talk show host | $11 million |
| 8 | Bill Clinton | Current or former government official | $7.7 million |
| 9 | Keith Olbermann | Talk show host | $7.5 million |
| 10 | Rudy Giuliani | Current or former government official | $7.0 million |
| 11 | Laura Ingraham | Talk show host | $7.0 million |
| 12 | Newt Gingrich | Current or former government official | $5.5 million |
| 13 | Madeleine Albright | Current or former government official | $5 million |
| 14 | Stephen Colbert | Talk show host | $5 million |
| 15 | Arianna Huffington | Journalist | $5 million |
| 16 | Mark Levin | Talk show host | $5 million |
| 17 | Chris Matthews | Talk show host | $4.5 million |
| 18 | George W. Bush | Current or former government official | $4.2 million |
| 19 | Bill Maher | Talk show host | $4 million |
| 20 | Barack Obama | Current or former government official | $4 million |
| 21 | Jorge Ramos | Journalist | $4 million |
| 22 | Joe Scarborough | Talk show host | $3.5 million |
| 23 | Fareed Zakaria | Journalist | $3.1 million |
| 24 | Bob Barnett | Power broker | $3 million |
| 25 | Alan Greenspan | Current or former government official | $3 million |
| 26 | Frank Luntz | Political strategist | $3 million |
| 27 | Mark Halperin | Journalist | $2.5 million |
| 28 | John Heilemann | Journalist | $2.5 million |
| 29 | Bob Woodward | Journalist | $2.5 million |
| 30 | Thomas Friedman | Journalist | $2 million |
| 31 | Al Gore | Current or former government official | $2 million |
| 32 | Rachel Maddow | Talk show host | $2 million |
| 33 | Jon Meacham* | Journalist | $2 million |
| 34 | Charlie Rose | Talk show host | $2 million |
| 35 | Karl Rove | Current or former government official | $2 million |
| 36 | Condoleezza Rice | Current or former government official | $1.8 million |
| 37 | Charlie Cook | Journalist | $1.5 million |
| 38 | David Plouffe | Political strategist | $1.5 million |
| 39 | David Remnick | Journalist | $1.3 million |
| 40 | Roland Martin | Journalist | $1.1 million |
| 41 | Tina Brown | Journalist | $1 million |
| 42 | Dick Cheney | Current or former government official | $1 million |
| 43 | John McLaughlin | Talk show host | $1 million |
| 44 | Colin Powell* | Current or former government official | $1 million |
| 45 | Eduardo 'Piolin' Sotelo | Talk show host | $1 million |
| 46 | Richard Stengel | Journalist | $1 million |
| 47 | Paul Krugman | Journalist | $900,000 |
| 48 | Mary Matalin* | Current or former government official | $800,000 |
| 49 | Ann Coulter | Journalist | $750,000 |
| 50 | David Axelrod | Current or former government official | $720,000 |
* Disputed estimates, but declined to provide further information on the numbers.