| 
	
		| Pine |  
		| Lodgepole |  
		| Height | 50-80' |  | xxx |  
		| Needles: |  
		| Num. | 2 |  
		| Length | 1-2 3/4" |  
		| Cones | 1-1 3/4" |  
		| Bark | 1/4" |  
		| Notes | Cornflake bark. |  
		|  |  
		| Jeffery |  
		| Height | 60-170' |  |  |  
		| Needles: |  
		| Num. | 3 |  
		| Length | 5-10" |  
		| Cones | 5 - 12" |  
		| Bark |  |  
		| Notes | Bark has a vanilla odor. Called gentle Jeffery because cone prickles turn inward and don't stick you as much as others. 4800 to 9600'
 |  
		| Ponderosa (Western or Yellow) |  
		| Height | 60-225' |  |  |  
		| Needles: |  
		| Num. | 3 |  
		| Length | 5-10" |  
		| Cones: | 2-5" |  
		| Bark | 2-4" |  
		|  |  
		| Sugar |  
		| Height | 100-180' |  |  |  
		| Needles: |  
		| Num. | 5 |  
		| Length | 2-3 1/2" |  
		| Cones: | 13-18" |  
		| Bark | 2-4" |  
		| Notes |  |  
		|  |  
		| White |  
		| Height | 60-100 |  |  |  
		| Needles: |  
		| Num. | 5 |  
		| Length | 1 1/2 - 4" |  
		| Cones: | 5-8" |  
		| Bark | xx |  
		| Notes |  |  
		|  |  
		| Notes |  |  
Links:Trees in Biology
 pine species descriptions at OregonState.edu
 Tree Species
 Working in The Woods at cnr.berkeley.edu
 
 last updated 25 Sep 2007
West Shore Info | Ski Info | Directions | Homewood Map.
 |