| Lake Tahoe Ski Areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main > Recreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Other Ski Pages Cross Country Ski Areas List at Bay Area Ski Connection Ski Info at @Play Tahoe Skiing page at Yahoo Avalanche.org  Weather | Current list at skiresort info https://www.enjoytahoe.com/lake-tahoe-ski-areas 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates - Contact Information | |||||
|---|---|---|---|---|---|
| Name | Open * 68% of normal snowfall in Dec. | Closing * | Conditions | Office/ Info. | Office | 
| Alpine Meadows | 4-May | (530) 581-8374 | (530) 583-4232 | 6 mi. N. of Tahoe City off Hwy 89 | |
| Boreal | 13-Apr | (530) 426-3666 | (530) 426-3666 | I-80 9 mi. W. of Truckee | |
| Diamond Peak | 13-Apr | (702) 831-3211 | (702) 832-1177 | Incline Vlg. | |
| Donner Ski Ranch | weekends only last half of Apr | (530) 426-3901 | (530) 426-3901 | 3 mi. off I-80 Soda Springs | |
| Granlibaken | (530) 581-7533 | (530) 581-7533 | 1/4 mi. S. of Tahoe City | ||
| Heavenly | Thanksgiving | 4-May | 1.800.HEAVENLY | Rt. on Ski Run Blvd. 4 mi. E. of intersection of 89 and 50 | |
| Ski Homewood | 15-Dec | 6-Apr | (530) 525-2900 | (530) 525-2992 | 6 mi. S. Tahoe City | 
| Kirkwood | Thanksgiving | 27-Apr | 209.258.6000 | Hwy 88 | |
| Mt. Rose | 20-Apr | (775) 849-0704 | 800 SKI-ROSE | 10 mi. from Incline Vlg. on Hwy 431 | |
| Northstar at Tahoe | Thanksgiving | 27-Apr | (530) 562-1330 | (530) 562-1010 | 6 mi. from Truckee or Kings Beach off Hwy. 267 | 
| Sierra-at-Tahoe | 24-Dec | 20-Apr | 530.659.7453 | Hwy 50 | |
| Soda Springs | (530) 426-1010 | (530) 426-1010 | 1 mi. off I-80 Soda Springs | ||
| Squaw Valley | Thanksgiving | 11-May | (530) 583-6955 | (530) 583-6985 | 6 mi. N. of Tahoe City off Hwy 89 | 
| Sugar Bowl | 27-Apr | (530) 426-1111 | (530) 426-9000 | 3 mi. off I-80 Soda Springs | |
| Tahoe Donner | 13-Apr | (530) 587-9494 | (530) 587-9444 | 4 mi. n. of I-80 on Northwoods Blvd. | |
| Royal Gorge | 6-Apr  | (530) 587-9494 | 800-500-3871 800-666-3871 CA | 3/4 mi. off I-80 Soda Springs | |
 - Royal Gorge stays open thru Easter. Easter in 2009 is April 12th.
Ski Equip. Repair:
Dave's - 620 N. Lake Blvd., Tahoe City 583-6415
        Hwy 89 & Squaw Valley Rd.
        10200 Commercial Row, Truckee
Granite Chief - 1602 Squaw Valley Rd. 583-2832
              Donner Pass Rd. Truckee
Boot Fitting
Olympic Boot Works - 1602 Squaw Valley Rd. - 530 581-0747 - 4.9 (43) google
Tahoe Sports Hub - 10095 River St, Truckee- 530 582-4510 - 4.5 (104) Yelp
Elite Feet, Northstar, Mike Laroche 530.562.8922
See: Foot Problems in health
Rental: packages beginning/inter-adv/demo
List at @ play
West Shore Sports 530.525.9920 5395 West Lake Blvd., Homewood $29/$34
Dave's - 590 N. Lake Blvd., Tahoe City 583-6415 $22/$26/$36
        Hwy 89 & Squaw Valley Rd.
        
Porter's (530) 583-2314 - 501 N Lake Blvd, Tahoe City
Ski Homewood $34
Alpine Meadows $33/$50-60
Purchase:
Porters - 501 N. Lake Blvd., TC, 583-2314
     Truckee Crossroads Shopping Center - Hwy 89, Truckee 587-1500
Village Sports - 550 N. Lake Blvd., TC, 583-3722
Squaw Valley Sport Shop - N. Lake Blvd., TC, 583-6278
Other Ski Pages: 
Snow Stats and Weather Reports
.
Snow Reports at: 
Yahoo,  Alpine Meadows,
 SnoWeb, 
 Resort Sports Network
 . . .  Weather Pages including Weather CAMs.
 Alpine Meadows | Homewood | 
  Live Resort Webcams
Hwy 89 status at CalTrans