Hwy 89 & 49 NorthEmigrant Gap


Gold Run
 
  Baxter (3,900 - 5,280 ft. elev.)
          Baxter (3,900 - 5,280 ft. elev.)
|  | Exit | Service Available | |
|---|---|---|---|
| Westbound | Eastbound | ||
| 35.1 | Drum Forebay Rd. | ||
| 37.1 | Baxter [148] | Camping | Camping | 
| 37.7 | Crystal Springs | ||
 
| Yahoo & USGS Pages: | Maps: | 
|---|---|
| Alta. | Tiger Map at Census Bureau (It's slow). | 
| Baxter (use Alta zip) | Map at Yahoo. | 
| Drum (use Alta zip) | |
| Blue Canyon (use Alta zip) |