Listed by number of Locations (From my sample of 13 vacation and small
college town locations in 2000-2001.)
* Econo Lodge is part of same chain as Comfort Inn
HH - Part of Hilton Honors program
Most large cities have the standard large hotel chains: Marriott, Hilton, Hyatt, Sheraton
Most small towns typically have independent hotels so you may be better off looking in yellow pages.
Other Hotel Lists
Rates for Lincoln NE - 2011
These came from Trip Advisor and Google Maps. Prices didn't always agree.
$40-50 Super 8, Motel 6, Microtel, Econo Lodge, Travelodge
$51-60 Ramada, Days Inn, HoJo's, La Quinta
$61-70 Quality Inn, Best Western, Comfort Inn,
Consumer Reports July 2007 Review
Quality is actually broken down into components in their report.
| FANCIEST | Price | Reader Score | Value | Quality |
| Ritz-Carlton | $195-$350 | 89 | 5 | 5.0 |
| Fairmont | 130-300 | 85 | 3 | 4.0 |
| LUXURY | | | | 0.0 |
| Renaissance | 109-200 | 84 | 3 | 3.7 |
| Embassy Suites | 100-150 | 83 | 3 | 3.3 |
| Westin | 120-218 | 83 | 3 | 4.0 |
| Marriott | 99-175 | 82 | 3 | 4.0 |
| Omni | 100-187 | 81 | 3 | 3.7 |
| DoubleTree | 89-145 | 80 | 3 | 3.0 |
| Hyatt | 115-200 | 80 | 3 | 3.7 |
| Hilton | 100-175 | 79 | 3 | 3.0 |
| Sheraton | 95-170 | 78 | 3 | 3.0 |
| UPSCALE | | | | |
| Homewood Suites | 89-125 | 87 | 5 | 4.3 |
| SpringHill Suites by Marriot | 84-110 | 87 | 5 | 3.7 |
| Harrah's | | 84 | 5 | 3.3 |
| Residence Inn by Marriott | 90-139 | 84 | 4 | 3.7 |
| Walt Disney Resorts | 100- 235 | 84 | 4 | 3.7 |
| Hilton Garden Inn | 85-125 | 83 | 3 | 3.7 |
| Hawthorn Suites | 79-105 | 82 | 4 | 3.0 |
| Courtyard by Marriott | 80-125 | 80 | 3 | 3.0 |
| Crowne Plaza | 90-150 | 77 | 3 | 3.0 |
| AmeriSuites | 70-100 | 77 | 3 | 3.0 |
| Wyndham | 90-155 | 77 | 3 | 3.0 |
| Radisson | 80-129 | 74 | 2 | 3.0 |
| MODERATE | | | | |
| Drury Inn/Suites | 69-95 | 84 | 5 | 3.3 |
| Hampton Inn | 75-100 | 83 | 3 | 3.3 |
| Wingate Inn | 72-100 | 82 | 5 | 3.0 |
| Country Inn & Suites | 70-99 | 81 | 3 | 3.0 |
| Fairfield Inn | 65-90 | 80 | 3 | 3.0 |
| AmericInn | 65-90 | 79 | 3 | 3.0 |
| Sleep Inn | 60-75 | 78 | 3 | 3.0 |
| La Quinta | 64-89 | 76 | 3 | 3.0 |
| Holiday Inn | 70-100 | 75 | 2 | 3.0 |
| Baymont | 59-80 | 75 | 3 | 3.0 |
| Comfort Inn/Suites | 60-85 | 75 | 2 | 3.0 |
| Best Western | 65-90 | 73 | 2 | 2.7 |
| Red Lion Hotels & Inns | 71-100 | 72 | 2 | 2.7 |
| Quality Inn/Suites | 60-89 | 71 | 2 | 2.0 |
| Clarion | 70-99 | 70 | 2 | 1.7 |
| Ramada * | 60-90 | 64 | 1 | 1.3 |
| Howard Johnson | 58-85 | 59 | 1 | 1.0 |
| BUDGET | | | | |
| Microtel | 50-70 | 75 | 3 | 3.0 |
| Extended Stay America | 50-85 | 71 | 3 | 1.7 |
| Red Roof Inn | 48-69 | 70 | 2 | 1.7 |
| Super 8 Motel | 50-65 | 69 | 1 | 2.0 |
| Motel 6 | 40-55 | 69 | 3 | 1.0 |
| Econo Lodge | 45-65 | 66 | 1 | 1.3 |
| Days Inn | 50-75 | 63 | 1 | 1.0 |
| Travelodge | 50-80 | 62 | 1 | 1.0 |
* Ramada quality varies a lot by location
See also:
Hotel Booking Sites
|