| US Traveler Destinations Source: U.S. RESIDENT TRAVEL ABROAD at tinet.ita.doc.gov/ 2002 Data
 
Based on airline data, except Mexico and Canada which includes all kinds of tavel.| 
	
		| Region | Visits (1,000)
 |  
		| Mexico | 16,810 |  
		| Canada | 16,161 |  
		| W. EUROPE | 9,640 |  
		| ASIA | 4,492 |  
		| CARIBBEAN | 4,258 |  
		| Jamaica Bahamas
 Dominican Rep
 Bermuda
 Trinidad/Tobago
 Barbados
 Cayman Is.
 Antigua & Barbuda
 Neth. Antilles
 |  
		| S. AMERICA | 1,755 |  
		| C. AMERICA | 1,521 |  
		| MIDDLE EAST | 819 |  
		| OCEANIA | 819 |  
		| E. EUROPE | 796 |  
		| AFRICA | 421 |  | Rank Country 1. Mexico
 2. Canada
 3. U.K.
 4. France
 5. Italy
 6. Germany
 7. Japan
 8. Jamaica
 9. Netherlands
 10. Spain
 11. Bahamas
 12. Hong Kong
 13. People's Republic of China
 14. Republic of China (Taiwan)
 15. Republic of Korea
 16. Ireland
 17. Dominican Rep
 18. Switzerland
 19. Australia
 
 | 20. Brazil 21. Costa Rica
 22. India
 23. Thailand
 24. Singapore
 25. Belgium
 26. Greece
 27. El Salvador
 28. Austria
 29. Colombia
 30. Turkey
 31. Peru
 32. Guatemala
 33. Bermuda
 34. New Zealand
 35. Russia
 36. Philippines
 37. Czech Republic
 38. Neth. Antilles
 39. Trinidad/Tobago
 
 | 40. Poland 41. Argentina
 42. Venezuela
 43. Barbados
 44. Cayman Is.
 45. Sweden
 46. Chile
 47. Panama
 48. Egypt
 49. Portugal
 50. Hungary
 51. Malaysia
 52. Antigua & Barbuda
 53. Denmark
 54. S. Africa
 55. Israel
 56. Vietnam
 57. Finland
 58. Norway
 59. Morocco
 60. Indonesia
 
 |  I don't know why Puerto Rico wasn't counted.
 
Harris Poll: "If you could spend a vacation in any country in the world outside the United States, and you would not have to worry about the cost, what one country would you choose?" 2001 Data.
 | 
| 
| Rank | Country | Visits (1,000)
 |  
		| 1 | France | 75,500 |  
		| 2 | United States | 50,891 |  
		| 3 | Spain | 48,201 |  
		| 4 | Italy | 41,182 |  
		| 5 | China | 31,229 |  
		| 6 | United Kingdom | 25,191 |  
		| 7 | Mexico | 20,643 |  
		| 8 | Canada | 20,423 |  
		| 9 | Germany | 18,983 |  
		| 10 | Austria | 17,982 |  
		| 11 | Poland | 17,400 |  
		| 12 | Hungary | 15,571 |  
		| 13 | Hong Kong (China) | 13,059 |  
		| 14 | Greece | 12,500 |  
		| 15 | Portugal | 12,037 |  
		| 16 | Switzerland | 11,400 |  
		| 17 | Malaysia | 10,222 |  
		| 18 | Netherlands | 10,200 |  
		| 19 | Turkey | 9,587 |  
		| 20 | Thailand | 9,509 |  
		| 21 | Ireland | 6,728 |  
		| 22 | Macau (China) | 6,682 |  
		| 23 | Belgium | 6,457 |  
		| 24 | South Africa | 6,001 |  
		| 25 | Croatia | 5,831 |  
		| 26 | Czech Rep | 5,700 |  
		| 27 | Korea, Republic of | 5,322 |  
		| 28 | Brazil | 5,313 |  
		| 29 | Egypt | 5,116 |  
		| 30 | Indonesia | 5,064 |  
		| 31 | Tunisia | 5,057 |  
		| 32 | Australia | 4,946 |  
		| 33 | Japan | 4,757 |  | 
	
		| 34 | Morocco |  
		| 35 | Puerto Rico |  
		| 36 | Romania |  
		| 37 | Argentina |  
		| 38 | Dominican Rp |  
		| 39 | Bulgaria |  
		| 40 | Sweden |  
		| 41 | Finland |  
		| 42 | Cyprus |  
		| 43 | India |  
		| 44 | Taiwan (Pr. of China) |  
		| 45 | Israel |  
		| 46 | Viet Nam |  
		| 47 | Denmark |  
		| 48 | Uruguay |  
		| 49 | Zimbabwe |  
		| 50 | New Zealand |  
		| 51 | Chile |  
		| 52 | Cuba |  
		| 53 | Iran |  
		| 54 | Jordan |  
		| 55 | Jamaica |  
		| 56 | Guam |  
		| 57 | Malta |  
		| 58 | Costa Rica |  
		| 59 | Slovenia |  
		| 60 | Slovakia |  
		| 61 | Peru |  
		| 62 | Algeria |  
		| 63 | Nigeria |  
		| 64 | Luxembourg |  
		| 65 | El Salvador |  
		| 66 | Aruba |  | 
	
		| 67 | Mauritius |  
		| 68 | Guadeloupe |  
		| 69 | Ecuador |  
		| 70 | Zambia |  
		| 71 | US.Virgin Is |  
		| 72 | Barbados |  
		| 73 | Pakistan |  
		| 74 | Colombia |  
		| 75 | Martinique |  
		| 76 | N.Mariana Is |  
		| 77 | Nicaragua |  
		| 78 | Panama |  
		| 79 | Venezuela |  
		| 80 | Maldives |  
		| 81 | Cambodia |  
		| 82 | Tanzania |  
		| 83 | Central Africa |  
		| 84 | Nepal |  
		| 85 | St Maarten |  
		| 86 | Honduras |  
		| 87 | Cayman Islands |  
		| 88 | Sri Lanka |  
		| 89 | Bermuda |  
		| 90 | Iceland |  
		| 91 | Lao P.Dem.R. |  
		| 92 | Monaco |  
		| 93 | Fiji |  
		| 94 | Saint Lucia |  
		| 95 | French Polynesia |  
		| 96 | Malawi |  
		| 97 | Former Yug.Rp.Macedonia |  
		| 98 | Paraguay |  
		| 99 | Myanmar |  
		| 100 | Antigua, Barbuba |  | 
| 1. Puerto Rico 2. Dominican Rp
 3. Cuba
 4. Bahamas
 5. Jamaica
 6. Aruba
 7. Guadeloupe (Fr. Antilles)
 8. US.Virgin Is
 9. Barbados
 
 | 10. Martinique (Fr. Antilles) 11. St Maarten
 12. Cayman Islands
 13. Trinidad Tobago
 14. Bermuda
 15. British Virgin Is
 16. Saint Lucia
 17. Antigua, Barbuba
 18. Curaçao (Neth. Antilles)
 
 | 19. Turks, Caicos 20. Haiti
 21. Grenada
 22. St.Kitts-Nev
 23. Dominica
 24. St.Vincent, Grenadines
 25. Bonaire (Neth. Antilles)
 26. Anguilla
 27. St Eustatius (Neth. Antilles)
 |