Homewood Mountain Resort Redevelopment

last updated 12 Dec 2024

Trail Map

Runs
Trail Name Skill Class Top Elev.
(Ft.)
Bottom Elev.
(Ft.)
Total
Vert.
(Ft.)
Slope
Dist.
(Ft.)
Average %
Slope
Average
Width
(Ft.)
Slope
Area
>(Ac.)
Skiers
Density
Skiers
Total
Madden Chair
Rainbow Ridge/Chute Low Intermediate 7,286 6,850 436 2,557 17% 158 9.3 24 220
Lombard Street LoIntermediate 6,850 6,246 604 3,897 16% 57 5.08 24 120
The Nose Expert 6,830 6,380 450 962 53% 251 5.53 12 70
The Face Advanced 6,840 6,390 450 953 54% 208 4.56 9 40
Cradle Low Intermediate 7,070 6,900 170 857 20% 123 2.42 24 60
Old Race Course Advanced 6,890 6,370 520 1,437 39% 147 4.85 9 40
Glory Hole Advanced 6,990 6,540 450 1,188 41% 256 6.99 9 60
Last Resort Low Intermediate 7,010 6,730 280 1,125 26% 103 2.66 24 60
Ore Car Low Intermediate 7,170 6,850 320 965 35% 228 5.05 24 120
Jimmy’s Run Intermediate 6,920 6,350 570 3,605 16% 44 3.65 24 90
Total Madden Chair 17,547 50.09 880
Ellis Chair
Rainbow Ridge Novice 7,880 7,290 590 3,766 16% 122 5.28 30 160
Homeward Bound Novice 7,200 6,785 415 3,554 12% 83 6.78 30 300
Homeward Bound Low Intermediate 7,280 7,140 140 823 17% 139 2.65 24 60
Upper Homeward Bound Intermediate 7,450 6,980 470 1,477 34% 108 3.65 24 90
Smooth Cruise Intermediate 7,470 6,900 570 2,292 26% 137 7.19 24 170
Ivory Face Advanced 7,580 6,900 680 2,533 28% 120 6.97 9 60
Big Dipper Advanced 7,740 7,440 300 987 32% 68 1.53 9 10
Cassandra’s Crossing Intermediate 7,000 6,870 130 870 15% 69 1.38 24 30
Dutch Treat Advanced 7,760 7,050 710 2,005 38% 123 5.67 9 50
White Lightning High Intermediate 7,810 7,480 330 902 39% 176 3.65 18 70
Upper Ego Alley Advanced 7,850 7,620 230 832 29% 218 4.17 9 40
High Grade/Ego Alley Intermediate 7,880 6,820 1,060 4,672 23% 166 17.76 24 430
Hidden Vein/Second Chance Intermediate 7,890 6,850 1,040 4,570 23% 148 15.51 24 370
The Glades Intermediate 7,760 7,000 760 4,190 18% 149 14.29 24 340
The Shoulder Advanced 7,545 7,000 545 2,364 24% 112 3.75 9 30
Wally’s Folly Expert 7,400 6,840 560 1,137 57% 589 9.08 12 110
55’ Chutes Expert 7,540 6,920 620 1,118 67% 376 5.69 12 70
Noonchester Traverse Advanced 7,610 7,550 60 2,601 2% 41 1.43 9 10
Show Off Advanced 7,480 7,130 350 966 39% 336 440 9 40
Main Cirque Expert 7,550 6,800 750 3,805 20% 97 4.89 12 60
Glade 1 High Intermediate 7,790 7,100 690 1,816 41% 658 27.44 4 100
Glade 2 Advanced 7,720 7,500 220 611 39% 206 2.88 2 10
Glade 3 Advanced 7,650 7,050 600 1,616 40% 446 16.53 2 30
Glade 4 Intermediate 7,550 6,950 600 1,935 33% 460 20.45 5 100
Hobbit Land Glade 5 Advanced 7,580 7,260 320 788 44% 300 5.43 2 10
Total Ellis Chair 52,238 198.37 2,650
Trail Name Skill Class Top Elev.
(Ft.)
Bottom Elev.
(Ft.)
Total
Vert.
(Ft.)
Slope
Dist.
(Ft.)
Average %
Slope
Average
Width
(Ft.)
Slope
Area
(Ac.)
Skiers
Density
Skiers
Total
Old Homewood Express
Upper Lake Louise/Sluice B Low Intermediate 7,880 6,940 940 5,314 18% 83 10.18 24 240
Lower Lake Louise High Intermediate 7,680 7,280 400 1,408 30% 206 6.65 18 120
Upper Juniper/Upper Nugget Low Intermediate 7,860 7,580 280 1,261 23% 235 6.81 24 160
Lower Nugget Advanced 7,550 7,180 370 1,208 32% 150 4.17 9 40
Lower >Juniper Intermediate 7,500 7,130 370 1,574 24% 162 5.84 24 140
Miner’s Delight Low Intermediate 7,840 7,100 740 2,993 26% 171 11.75 24 280
Bonanza Low Intermediate 7,760 6,920 840 3,580 24% 121 9.95 24 240
Bonanza Low Intermediate 7,130 6,940 190 1,274 15% 58 1.70 24 40
Gilbert’s Gulch Intermediate 7,450 7,020 430 1,331 34% 154 4.71 24 110
Woody Fellers High Intermediate 7,480 7,060 420 1,347 33% 300 9.28 4 30
Rainbow Ridge Low Intermediate 7,880 7,290 590 3,766 16% 122 5.28 24 130
Total Quad Chair 21,291 76.32 1,530
Quail Chair
Overload Novice 7,060 6,820 240 1,890 13% 75 3.27 30 100
Short Cut Low Intermediate 6,980 6,860 120 475 26% 136 1.49 24 40
Lower Homeward Bound Novice 6,780 6,300 480 4,625 10% 53% 5.67 30 170
Drain Pipeline Intermediate 7,040 6,770 270 807 36% 253 4.68 24 110
El Capitan Intermediate 6,930 6,780 150 696 22% 122 1.96 24 50
Mighty Fine Intermediate 7,060 6,680 380 1,422 28% 155 5.06 24 120
Martin Lane Low Intermediate 7,040 6,660 380 1,259 32% 160 4.62 24 110
Prospector Intermediate 6,960 6,710 250 706 38% 114 1.85 24 40
Sunny Side Low Intermediate 7,060 6,620 440 2,136 21% 99 4.87 24 120
Spillway Intermediate 6,640 6,330 310 952 34% 188 4.11 24 100
Exhibition Advanced 6,670 6,320 350 947 40% 252 5.48 9 50
Double Trouble Advanced 6,680 6,320 360 979 40% 123 2.77 9 20
The Shoulder Advanced 7,545 7,00 545 2,364 24% 112 2.48 9 20
Wally’s Folly Expert 7,400 6,840 560 1,137 57% 589 6.30 12 80
55’Chutes Expert 7,540 6,920 620 1,118 67% 376 3.95 12 50
Noonchester Traverse Advanced 7,610 7,550 60 2,601 2% 41 1.00 9 10
Show Off Advanced 7,480 7,130 350 966 39% 336 3.06 9 10
Main Cirque Expert 7,550 6,800 750 3,805 20% 97 3.46 12 40
Total Quail Chair 16,893 66.07 1,260
Happy Platter Novice 6,360 6,245 115 562 21% 144 1.86 30 60
Total Happy Platter 562 1.86 60
Alpine Platter Novice 6,340 6,245 95 588 16% 119 1.6 30 50
Total Alpine Platter 588 1.6 50
Total all Lifts 21.1 Miles 411.5 Acres 6.870
__________________________


Planning Parameters <
Skill
Classification
Skill
Mix
Acceptable
Terrain
Gradients
Skier
Demand
VTF/Day
Skier
Density
On
Trail
At
Area
Beginner 5% 8-15% 2,320 12 30
Novice 10% 15-25% 5,225 12 30
Low
Intermediate
20% 25-35% 6,970 9 24
Intermediate 30% 30-40% 9,290 9 24
High
Intermediate
20% 35-45% 12,540 7.5 18
Advanced 10% 45-60% 14,628 4.5 9
Expert 5% 60%+ 20,904 6 12
Table 4. Existing Terrain by Ability Level Acres Terrain
Area Acres
Served
Terrain
Beg. Int. Adv
Madden 50.09 0% 76% 24%
Ellis 198.37 14% 66% 20%
Old
Homewood
Express
76.32 0% 97% 3%
Quail 66.07 22% 55% 24%
Happy
>Platter
1.86 100% 0% 0%
Alpine
>Platter
1.6 100% 0% 0%
TOTAL 411.51 12.9% 70.2% 16.9%