Most Popular (2007)
| Name | Circulation |
| 1 Modern Maturity | 20,824,815 |
| 2 A A R P Bulletin | 20,693,271 |
| 3 Reader's Digest | 13,368,327 |
| 4 National Geographic Magazine | 8,618,632 |
| 5 Better Homes & Gardens | 7,600,667 |
| 6 Family Circle | 5,002,042 |
| 7 Good Housekeeping | 4,558,524 |
| 8 Consumer Reports | 4,300,000 |
| 9 Woman's Day | 4,244,383 |
| 10 Ladies' Home Journal | 4,101,550 |
| 11 Time | 4,056,150 |
| 12 Time For Kids | 3,500,000 |
| 13 Playboy | 3,252,661 |
| 14 Newsweek | 3,144,695 |
| 15 Prevention | 3,101,583 |
| 16 Cosmopolitan | 2,592,887 |
| 17 Southern Living | 2,526,799 |
| 18 The Oprah Magazine | 2,500,000 |
| 19 Seventeen | 2,384,166 |
| 20 Martha Stewart Living | 2,310,692 |
| 21 Redbook | 2,269,605 |
| 22 Y M | 2,202,744 |
| 23 Glamour | 2,147,263 |
| 24 Family Digest | 2,112,195 |
| 25 Smithsonian | 2,088,299 |
| 26 National Enquirer | 2,075,063 |
| 27 U.S. News & World Report | 2,070,511 |
| 28 Teen | 2,062,497 |
| 29 Childbirth | 2,014,815 |
| 30 Parents | 2,004,929 |
| 31 Money | 1,974,679 |
| 32 True Romance | 1,922,103 |
| 33 Baby Talk | 1,801,992 |
| 34 Country Woman | 1,800,000 |
| 35 Unlimited Action, Adventure, Good Times | 1,800,000 |
| 36 American Baby | 1,765,084 |
| 37 Men's Health | 1,649,156 |
| 40 Healthy Kids | 1,554,062 |
|
| 41 Teen People | 1,542,428 |
| 42 Parenting Magazine | 1,460,041 |
| 43 Cooking Light | 1,447,379 |
| 44 Sunset Magazine | 1,441,429 |
| 45 Golf Magazine | 1,403,685 |
| 46 Boys' Life | 1,362,016 |
| 47 Outdoor Life | 1,352,997 |
| 48 Working America | 1,300,000 |
| 49 Self | 1,294,091 |
| 50 Motor Trend | 1,278,568 |
| 51 Popular Mechanics | 1,271,042 |
| 52 Rolling Stone | 1,252,497 |
| 53 Consumers Digest | 1,250,264 |
| 54 P C World | 1,250,000 |
| 55 Bon Appetit | 1,230,626 |
| 56 Vogue | 1,174,183 |
| 57 Disney Adventures | 1,157,341 |
| 58 Maxim | 1,152,725 |
| 59 Soap Opera Digest | 1,111,621 |
| 60 Health | 1,105,437 |
| 61 Mademoiselle | 1,100,185 |
| 62 Vanity Fair | 1,064,766 |
| Others not in order |
| Business Week | 975,000 |
| Los Angeles Times | 1,029,000 |
| New York Times | 1,121,000 |
|