| 
  
 
	
		| Expansion Times (years ago): 
 |  
		| Africa | 120,000 - 150,000 |  
		| Out of Africa | 55,000 - 75,000 |  
		| Asia | 40,000 - 70,000 |  
		| Australia/PNG | 40,000 - 60,000 |  
		| Europe | 35,000 - 50,000 |  
		| Americas | 15,000 - 35,000 |  
		| Na-Dene/Esk/Aleuts | 8,000 - 10,000 |  
Links:Human Migration
 FamilyTreeDNA.com
 Y-Chromosome Nomenclature System - Abstract
"A Nomenclature System for the Tree of Human Y-Chromosomal Binary Haplogroups"
 Y-Chromosome Haplogroups
 
 Return to DNA Genealogy
 
last updated 10 Apr 2007 |