|
CPI for Urban Areas First half of 2007
| Area | Index | Rnk |
| United States | 205.709 | |
| Anchorage, AK | 179.394 | 25 |
| Atlanta, GA | 198.086 | 16 |
| Boston-Brockton-Nashua, MA-NH-ME-CT | 225.910 | 2 |
| Chicago-Gary-Kenosha, IL-IN-WI | 203.052 | 11 |
| Cincinnati-Hamilton, OH-KY-IN | 192.111 | 21 |
| Cleveland-Akron, OH | 194.472 | 17 |
| Dallas-Fort Worth, TX | 191.057 | 22 |
| Denver-Boulder-Greeley, CO | 201.258 | 12 |
| Detroit-Ann Arbor-Flint, MI | 199.588 | 15 |
| Honolulu, HI | 216.620 | 4 |
| Houston-Galveston-Brazoria, TX | 182.851 | 24 |
| Kansas City, MO-KS | 193.206 | 18 |
| Los Angeles-Riverside-Orange County, CA | 216.260 | 5 |
| Miami-Fort Lauderdale, FL | 209.955 | 9 |
| Milwaukee-Racine, WI | 192.634 | 19 |
| Minneapolis-St Paul, MN-WI | 200.627 | 13 |
| New York-Northern NJ-Long Island, NY-NJ-CT-PA | 225.095 | 3 |
| Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD | 214.753 | 6 |
| Phoenix-Mesa, AZ 4 | 114.531 | 27 |
| Pittsburgh, PA | 199.672 | 14 |
| Portland-Salem, OR-WA | 206.653 | 10 |
| San Diego, CA | 231.870 | 1 |
| San Francisco-Oakland-San Jose, CA | 214.736 | 7 |
| Seattle-Tacoma-Bremerton, WA | 213.810 | 8 |
| St Louis, MO-IL | 192.125 | 20 |
| Tampa-St Petersburg-Clearwater, FL | 182.886 | 23 |
| Washington-Baltimore, DC-MD-VA-WV 5 | 132.000 | 26 |
Source: Bureau of Labor Statistics (www.bls.gov/cpi/cpid07fv.pdf)
See also GSA Domestic Per Diem Costs
IRS Per Diem Relocation Rates
Links:
County and City stats
Counties with highest household income
Education stats
Education Level of the Manufacturing Workforce
Statistical Resources on the Web/Cost of Living at U. Mich
GSA Domestic Per Diem Rates
Cost of Living Comparison
Return to: USA, Demographics
last updated 18 Nov 2007
|