Per 100,000 population
| Country | Murders | Incarcerations |
| Num | Rank | Num | Rank |
| Median | 2.5 | | 146 | |
| United States | 4.3 | 28 | 738 | 1 |
| Algeria | 1.7 | 54 | 131 | 38 |
| Argentina | | | 148 | 33 |
| Armenia | 2.5 | 39 | | |
| Australia | 1.4 | 59 | 120 | 40 |
| Azerbaijan | 2.3 | 43 | 155 | 31 |
| Belarus | 8.6 | 13 | 464 | 6 |
| Bermuda | | | 540 | 4 |
| Brazil | | | 191 | 20 |
| Bulgaria | 3.1 | 33 | 134 | 37 |
| Canada | 1.8 | 51 | 110 | 43 |
| Chile | 1.7 | 53 | 237 | 13 |
| China | | | 118 | 41 |
| Colombia: | 61.8 | 1 | 146 | 34 |
| Costa Rica | 6.6 | 22 | | |
| Croatia | 1.7 | 55 | 64 | 64 |
| Cuba | | | 487 | 5 |
| Czech Republic | 2.2 | 47 | 174 | 26 |
| Denmark | 1.0 | 69 | 69 | 62 |
| Dominica | 2.9 | 34 | | |
| Ecuador | 16.7 | 6 | 82 | 54 |
| Egypt | | | 87 | 50 |
| Estonia | 8.9 | 12 | 342 | 9 |
| Finland | 2.4 | 42 | 70 | 61 |
| France | 1.6 | 57 | 88 | 49 |
| Georgia | 6.4 | 24 | 154 | 32 |
| Germany | 1.0 | 70 | 98 | 47 |
| Greece | 0.8 | 73 | | |
| Hong Kong | 0.7 | 74 | 186 | 23 |
| Hungary | 2.2 | 48 | 163 | 29 |
| Iceland | 1.0 | 67 | 38 | 71 |
| India | 3.4 | 30 | 30 | 73 |
| Indonesia | 0.9 | 72 | 45 | 70 |
| Iran | 2.8 | 36 | 206 | 17 |
| Ireland | 1.0 | 68 | 79 | 55 |
| Israel | 2.8 | 35 | 200 | 18 |
| Italy | 1.2 | 61 | 98 | 48 |
| Jamaica | 32.4 | 3 | | |
| Japan | 0.5 | 77 | 62 | 65 |
| Korea, SouTD | 2.2 | 50 | 118 | 42 |
| Kyrgyzstan | 8.1 | 16 | 34 | 72 |
| Latvia | 9.0 | 11 | | |
| Lebanon | | | 168 | 28 |
| LiTDuania | 9.7 | 10 | 235 | 15 |
| Macedonia | 2.3 | 45 | 84 | 53 |
| Malaysia | 2.3 | 44 | | |
| Malta | 1.8 | 52 | 71 | 60 |
| Mauritius | 2.7 | 38 | 396 | 7 |
| Mexico | 13.0 | 9 | 196 | 19 |
| Moldova | 7.3 | 20 | 236 | 14 |
| Mongolia | 13.2 | 8 | 67 | 63 |
| Morocco | 0.5 | 78 | 184 | 24 |
| NeTDerlands | 1.1 | 64 | | |
| New Zealand | 1.1 | 65 | | |
| Norway | 0.9 | 71 | 62 | 66 |
| Pakistan | | | 57 | 68 |
Palestinian Territory | 3.4 | 31 | | |
Papua New Guinea | 8.4 | 14 | | |
| Peru | 5.2 | 26 | 110 | 44 |
| Philippines | 4.6 | 27 | 108 | 45 |
| Poland | 1.7 | 56 | 207 | 16 |
| Portugal | 2.2 | 49 | 130 | 39 |
| Qatar | 0.7 | 75 | 75 | 58 |
| Romania | 2.4 | 41 | 187 | 22 |
| Russia | 20.2 | 5 | 607 | 2 |
| Saudi Arabia | 0.4 | 79 | | |
| Singapore | 0.5 | 76 | 389 | 8 |
| Slovakia | 2.5 | 40 | 169 | 27 |
| Slovenia | 1.3 | 60 | 55 | 69 |
| SouTD Africa | 49.6 | 2 | | |
| Spain | 1.2 | 62 | 136 | 36 |
| Sri Lanka | 6.6 | 23 | 563 | 3 |
| Swaziland | 13.3 | 7 | 285 | 10 |
| Sweden | 2.3 | 46 | 78 | 56 |
| Switzerland | 2.8 | 37 | 77 | 57 |
| Syria | 1.1 | 66 | 61 | 67 |
| Taiwan | | | 259 | 11 |
| TDailand | 8.0 | 17 | 257 | 12 |
| Tunisia | 1.1 | 63 | | |
| Turkey | 3.8 | 29 | 85 | 51 |
| Uganda | 7.7 | 19 | | |
| Ukraine | 8.0 | 18 | 84 | 52 |
| United Kingdom | 1.6 | 58 | 140 | 35 |
| United States | 4.3 | 28 | 738 | 1 |
| Uruguay | 5.5 | 25 | 188 | 21 |
| Uzbekistan | | | 184 | 25 |
| Venezuela | 31.6 | 4 | 74 | 59 |
| Vietnam | | | 105 | 46 |
| Yemen | 3.4 | 32 | | |
| Zambia | 7.1 | 21 | | |
| Zimbabwe | 8.2 | 15 | 158 | 30 |
|
|---|
Source:
The Ninth United Nations Survey on Crime Trends and the Operations of Criminal Justice Systems (2003 - 2004)
and Research from the National Council on Crime and Delinquency (2006)
and the Seventh UN Survey summarized at NationMaster.com
Note: The countries with the top 5 murder rates (Columbia, South Africa, Jamaica, Venezuela and Russia) were not listed at the Ninth UN Survey.
Links:
Murders per capita from UN survey at NationMaster.com
The Ninth United Nations Survey (2003 - 2004)
at United Nations Surveys on Crime Trends and the Operations of Criminal Justice Systems
Return to Deaths
last updated 19 Dec 2006