Gas:
| Model | Price | Bar length | rating |
| Heavy Duty |
| Husqvarna 445 | $300 | 18 | 75 |
| Stihl MS-251 C-BE | $370 | 18 | 75 |
| Lighter Duty |
| Stihl MS 180 C-BE | $239 | 16 | 81 |
| Echo CS-352-16 | $270 | 16 | 75 |
More at Chain saw Ratings | Consumer Reports
Rental:
20" Home Depot $46/4 hr. - $65/8 hr.
Electric:
| Model | Price | amps | Bar length | rating |
| Stihl MS 170 C-BQ | $300 | 13 | 16 | 70 |
| Worx WG303.1 | $100 | 14.5 | 16 | 68 |
| Craftsman 34119 | $80 | 12 | 16 | 57 |
Battery - Cordless:
| Model | price | PM rating1 | CR rating2 | Bar length | v | ah | cuts/chrg |
| EGO CS1401 | $300 | | 76 | 14 | 56 | 3, 4 | |
| Stihl MSA 200C-BQ | $380 | | 66 | 12 | 36 | 4.5 | |
| Stihl MSA 160 C-BQ | $350 | 5 | | 12 | 36 | 4.5 | 192 |
| Husqvarna 536 LiXP | $800 | 4.5 | | 14 | 36 | 3 | 112 |
| Ryobi RY40511 | $200 | | 54 | 14 | 40 | | |
| Oregon CS250S | $400 | 4 | 47 | 12 | 40 | 4 | 112 |
| Robi 40502 | $290 | 4 | | 12 | 40 | 1.5 | 44 |
| Robi RY 40510 | $200 | | 34 | 12 | 40 | | |
| Makita HCU02ZX2 | $650 | 3.5 | | 12 | 36 | 3 | 86 |
| Kobalt KCS 120-06 | $180 | 3.5 | | 12 | 40 | 2 | 42 |
1. Which Battery-Powered Chainsaw Should You Buy? | Popular mechanics
2. Chain saw Ratings | Consumer Reports
Links:
Chain saw Ratings | Consumer Reports
last updated 14 June 2015
|