| 
  Another map from CaliforniaWaterBlog.com
 
Largest Reservoirs in Northern California
 
	
	
		| Name | County(s) | Volume(acre-feet) | Outflow | Dam |  
		| Lake Tahoe | Placer, El Dorado, Douglas (NV), Washoe (NV)
 | 122,160,280 | Truckee River |  |  
		| Shasta Lake | Shasta | 4,552,000 | Sacramento River | Shasta Dam |  
		| Lake Oroville | Butte | 3,537,577 | Feather River | Oroville Dam |  
		| Trinity Lake | Trinity | 2,448,000 | Trinity River | Trinity Dam |  
		| Lake Berryessa | Napa | 1,602,000 | Putah Creek | Monticello Dam |  
		| Lake Almanor | Plumas | 1,308,000 | North Feather River | Canyon Dam |  
		| Folsom Lake | Sacramento, El Dorado, Placer | 1,120,200 | American River | Folsom Dam |  
		| New Bullards Bar Reservoir | Yuba | 996,103 | North Yuba River | New Bullards Bar Dam |  
		| Clear Lake | Lake | 313,000 | Cache Creek | Cache Creek Dam |  
		| Camanche Reservoir | San Joaquin, Amador, Calaveras | 431,000 | Mokelumne River | Camanche Dam |  
Links:Sacramento River Basin | Sacramento River Watershed Program
 List of largest reservoirs of California - Wikipedia
 Feather River Oroville to Yuba city
 Sacramento River Watershed Program
 Greater Tahoe Area
 Sacramento River Basin Map | sacriver.org
 California WaterBlog | UC Davis
 Recreational Rivers of Northern and Central California | San Diego State
 N. California Precipitation
 |