| Don's Home  California  Salmon Habitat Restoration  2024-2025 Chinook Salmon count | 
2024 Monthly Fish Passage Count:
From underwater cameras just upstream from Pedrick Rd.
Note: The counts from the cameras are usually lower than those from the UC Davis researchers around the same location. UC Davisjust reports yearly totals.
Note: Some days are missing because the camera may be removed because of flooding.
Total Salmonids: October 35; November 181
| October | ||||||
| Date | Total Obser- vations | Upstream Passage | Downsteam Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | 
| 10-01 | 0 | 0 | 0 | 0 | 0 | |
| 10-02 | 0 | 0 | 0 | 0 | 0 | |
| 10-03 | 0 | 0 | 0 | 0 | 0 | |
| 10-04 | 0 | 0 | 0 | 0 | 0 | |
| 10-05 | 0 | 0 | 0 | 0 | 0 | |
| 10-06 | 0 | 0 | 0 | 0 | 0 | |
| 10-07 | 0 | 0 | 0 | 0 | 0 | |
| 10-08 | 0 | 0 | 0 | 0 | 0 | |
| 10-09 | 0 | 0 | 0 | 0 | 0 | |
| 10-10 | 2 | 1 | 0 | 1 | 13:00 | 1 | 
| 10-11 | 15 | 7 | 6 | 1 | 7:00 | 3 | 
| 10-12 | 29 | 14 | 12 | 2 | 8:00 | 1 | 
| 10-13 | 1 | 0 | 0 | 0 | 3:00 | 0 | 
| 10-14 | 1 | 0 | 0 | 0 | 19:00 | 0 | 
| 10-15 | 2 | 2 | 2 | 0 | 2:00 | 0 | 
| 10-16 | 0 | 0 | 0 | 0 | 0 | |
| 10-17 | 0 | 0 | 0 | 0 | 0 | |
| 10-18 | 0 | 0 | 0 | 0 | 0 | |
| 10-19 | 4 | 3 | 2 | 1 | 21:00 | 1 | 
| 10-20 | 2 | 1 | 0 | 1 | 0:00 | 1 | 
| 10-21 | 1 | 1 | 0 | 1 | 1:00 | 12 | 
| 10-22 | 34 | 18 | 15 | 3 | 17:00 | 3 | 
| 10-23 | 54 | 23 | 19 | 4 | 7:00 | 3 | 
| 10-24 | 28 | 9 | 7 | 2 | 19:00 | 2 | 
| 10-25 | 46 | 11 | 17 | -6 | 7:00 | -5 | 
| 10-26 | 74 | 26 | 27 | -1 | 8:00 | 1 | 
| 10-27 | 52 | 14 | 12 | 2 | 8:00 | 1 | 
| 10-28 | 18 | 3 | 2 | 1 | 23:00 | 1 | 
| 10-29 | 44 | 15 | 11 | 4 | 14:00 | -4 | 
| 10-30 | 10 | 7 | 0 | 7 | 23:00 | 3 | 
| 10-31 | 27 | 13 | 1 | 12 | 21:00 | 4 | 
| Total Oct | Obser- vations | Upstream Passage | Downstream Passage | Net Salmonids Passed | ||
| 444 | 168 | 133 | 35 | 20:00 | ||
| November | ||||||
| Date | Total Obser- vations | Upstream Passage | Downsteam Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | 
| 11-01 | 5 | 3 | 0 | 3 | 20:00 | 1 | 
| 11-02 | 9 | 6 | 0 | 6 | 22:00 | 5 | 
| 11-03 | 324 | 111 | 87 | 24 | 22:00 | 12 | 
| 11-04 | 147 | 59 | 40 | 19 | 00:00 | 9 | 
| 11-05 | 516 | 172 | 129 | 43 | 16:00 | 15 | 
| 11-06 | 493 | 126 | 81 | 45 | 06:00 | 15 | 
| 11-07 | 313 | 53 | 57 | -4 | 04:00 | 3 | 
| 11-08 | 15 | 3 | 3 | 0 | 10:00 | 1 | 
| 11-09 | 129 | 28 | 28 | 0 | 08:00 | 2 | 
| 11-10 | 25 | 7 | 6 | 1 | 23:00 | 1 | 
| 11-11 | 11 | 4 | 2 | 2 | 21:00 | 2 | 
| 11-12 | 52 | 15 | 15 | 0 | 06:00 | 2 | 
| 11-13 | 25 | 5 | 1 | 4 | 22:00 | 2 | 
| 11-14 | 72 | 9 | 0 | 9 | 01:00 | 3 | 
| 11-15 | 112 | 8 | 0 | 8 | 05:00 | 2 | 
| 11-16 | 134 | 2 | 0 | 2 | 07:00 | 1 | 
| 11-17 | 45 | 5 | 0 | 5 | 21:00 | 2 | 
| 11-18 | 135 | 14 | 0 | 14 | 20:00 | 5 | 
| 11-19 | 0 | 0 | 0 | 0 | - | |
| 11-20 | 0 | 0 | 0 | - | ||
| 11-21 | 0 | 0 | 0 | |||
| Total Nov | Obser- vations | Upstream Passage | Downstream Passage | Net Salmonids Passed | ||
| 2,562 | 630 | 449 | 181 | |||
| On November 19, 2024 the cameras were removed because of the forecast flooding. | ||||||
| December | ||||||
| Date | Total Obser- vations | Upstream Passage | Downsteam Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | 
| 12-01 | 0 | 0 | 0 | 0 | ||
| 12-02 | 3 | 1 | 0 | 1 | 23:0023:00 | |
| 12-03 | 0 | 0 | 0 | |||
| 12-04 | 9 | 1 | 0 | 1 | 23:0023:00 | |
| 12-05 | 0 | 0 | 0 | |||
| 12-06 | 0 | 0 | 0 | |||
| 12-07 | 0 | 0 | 0 | 0 | ||
| 12-08 | 0 | 0 | ||||
| 12-09 | 0 | 0 | 0 | |||
| 12-10 | 0 | 0 | ||||
| 12-11 | 0 | 0 | 0 | |||
| 12-12 | 0 | 0 | 0 | |||
| 12-13 | 0 | 0 | 0 | |||
| 12-14 | 0 | 0 | ||||
| 12-15 | 0 | 0 | 0 | |||
| 12-16 | 0 | 0 | 0 | |||
BRAVO Network Publications & Reports Research Photos Contact BRAVO Node 24 Deployment Location: Current Conditions: Online September 2024 Current Feed: King Salmon migration System Type: BRAVO G3IP self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN) Node 24 LIVE Underwater VideoSee Biotactic autonomous Fish Monitoring & Counting Systems November 2023 Node 25 archive.