Don's Home
California
San Mateo
Midcoast Region
| Contact |
Population
| Town | pop | sq mi | Density/ sq mi | Av. price M |
|---|---|---|---|---|
| Montara | 2,909 | 3.9 | 746 | $1,6 |
| Moss Beach | 3,012 | 2.2 | 1,369 | $1.5 |
| Seal Cove * | 242 | |||
| Princeton-by-the-sea | 297 | 1.8 | 165 | $1.9 |
| El Granada | 5,467 | 4.8 | 1,139 | $1.9 |
| Miramar | ||||
| Midcoast Region | 11,927 | |||
| Pacifica | 38,975 | 12.6 | 3,093 | $1.3 |
| Half Moon Bay | 12,833 | 6.2 | 2,070 | $1.8 |
realtor.com July 1922
San Mateo Co. Coastside | Southerbys
Plans, reports and strategies Midcoast Council
The Montara / Moss Beach / El Granada Community Plan 1978