| Country | score |
| 1 | Finland | 7.74 |
| 2 | Denmark | 7.52 |
| 3 | Iceland | 7.52 |
| 4 | Sweden | 7.35 |
| 5 | Netherlands | 7.31 |
| 6 | Costa Rica | 7.27 |
| 7 | Norway | 7.26 |
| 8 | Israel | 7.23 |
| 9 | Luxembourg | 7.12 |
| 10 | Mexico | 6.98 |
| 11 | Australia | 6.97 |
| 12 | New Zealand | 6.95 |
| 13 | Switzerland | 6.94 |
| 14 | Belgium | 6.91 |
| 15 | Ireland | 6.89 |
| 16 | Lithuania | 6.83 |
|
| Country | score |
| 17 | Austria | 6.81 |
| 18 | Canada | 6.80 |
| 19 | Slovenia | 6.79 |
| 20 | Czechia | 6.78 |
| 21 | United Arab Emirates | 6.76 |
| 22 | Germany | 6.75 |
| 23 | United Kingdom | 6.73 |
| 24 | United States | 6.72 |
| 25 | Belize | 6.71 |
| 26 | Taiwan | 6.67 |
| 27 | Kuwait | 6.63 |
| 28 | Serbia | 6.61 |
| 29 | Saudi Arabia | 6.60 |
| 30 | France | 6.59 |
| 31 | Singapore | 6.57 |
| 32 | Romania | 6.56 |
|
|
| Country | score |
| 33 | Brazil | 6.49 |
| 34 | El Salvador | 6.49 |
| 35 | Spain | 6.47 |
| 36 | Italy | 6.42 |
| 37 | Estonia | 6.42 |
| 38 | Panama | 6.41 |
| 39 | Argentina | 6.40 |
| 40 | Kazakhstan | 6.38 |
| 41 | Poland | 6.37 |
| 42 | Chile | 6.36 |
| 43 | Guatemala | 6.36 |
| 44 | Vietnam | 6.35 |
| 45 | Nicaragua | 6.33 |
| 46 | Malta | 6.32 |
| 47 | Thailand | 6.22 |
| 48 | Slovakia | 6.22 |
| 49 | Latvia | 6.21 |
| 50 | Oman | 6.20 |
|
| Country | score |
| 55 | Japan | 6.15 |
| 57 | Philippines | 6.11 |
| 58 | South Korea | 6.04 |
| 61 | Colombia | 6.00 |
| 62 | Ecuador | 5.97 |
| 63 | Honduras | 5.96 |
| 66 | Russia | 5.95 |
| 68 | China | 5.92 |
| 73 | Jamaica | 5.87 |
| 82 | Venezuela | 5.68 |
| 94 | Turkey | 5.26 |
| 95 | South Africa | 5.21 |
| 99 | Iran | 5.09 |
| 101 | Iraq | 4.98 |
| 108 | Palestine | 4.78 |
| 109 | Pakistan | 4.77 |
111 | Ukraine | 4.68 |
| 118 | India | 4.39 |
| 135 | Egypt | 3.82 |
| 147 | Afghanistan | 1.36 |
BEST COUNTRIES FOR "A GOOD LIFE"
"Suppose a young person who wanted to leave this country asked you to recommend where to go to lead a good life, what country would you recommend ?"
(Source : Pew Research Center, in International Herald Tribune (I.H.T.) June 24, 2005)
Rating from: |
Best Countries (%)
|
| Australia | US | Canada | Britain | Germany | Other |
US  | | | 16 | | | |
Canada  | 18 | 13 | | 7 | 3 | |
Britain  | 31 | 6 | 9 | | 2 | |
| Netherlands | 16 | 3 | 16 | 3 | 3 | |
| Germany | 11 | 10 | 11 | 3 | | |
| France | 7 | 5 | 14 | 4 | 7 | |
| Spain | 9 | 7 | 2 | 14 | 6 | |
Poland  | 8 | 19 | 9 | 21 | 10 | |
Russia  | 9 | 8 | 6 | 4 | 22 | |
| Turkey | 12 | 8 | 7 | 5 | 18 | |
India | 13 | 38 | 6 | 6 | 3 | |
| China | 10 | 10 | 12 | 4 | 4 | |
| Indonesia | 8 | 2 | 2 | 5 | 4 | Japan 24% |
| Pakistan | 1 | 5 | 3 | 6 | 1 | China 18% |
| Lebanon | 18 | 8 | 17 | 6 | 6 | France 19% |
| Jordan | 8 | 8 | 9 | 9 | 2 | United Arab Emirates 17% |
| Av | 12 | 10 | 9 | 7 | 7 |
- More than 50% have a favorable opinion of the U.S.
Frequency - selected as best place to live:
| Country | top 2 | 3rd | ≥ 4th |
| Australia | 12 | 0 | 3 |
| US | 4 | 7 | 4 |
| Canada | 6 | 2 | 7 |
| Britain | 4 | 3 | 7 |
BBC's GlobeScan asks people from 47 countries how they perceive the influence of 17 other countries.
E.g. a positive perception of the U.S in France increased from 25% in 2006 to 52% in 2013.
In "How Hollywood Beats Military Might in the Global Marketplace" | Professor Andrew Rose Berkeley-Haas shows a correlation between exports and degrees of soft power.
The "Tough Guy" countries Iran, North Korea, Pakistan and Israel have lower export rates.
Links:
Country Statistics (Standard of Living, life expectancy, taxes)
Pew Research Center Global Attitudes Project - Spring 2005
U.S. Image
|