| Species | 1996-2000 | 2004-2008 | Decline/
Increase |
| Average # | % of total | Average # | % of total |
| Sharp-shinned | 28,549 | 51.6% | 15,060 | 45% | -47% |
| Cooper's | 3,787 | 6.8% | 5,011 | 15% | 32% |
| Am. Kestrel | 8,329 | 15.1% | 4,346 | 13% | -48% |
| Osprey | 3,765 | 6.8% | 1,902 | 6% | -49% |
| Red-tailed | 3,216 | 5.8% | 1,674 | 5% | -48% |
| Merlin | 2,071 | 3.7% | 1,562 | 5% | -25% |
| Peregrine Falcon | 1,210 | 2.2% | 1,207 | 4% | 0% |
| N. Harrier | 1,817 | 3.3% | 1,096 | 3% | -40% |
| Broad-winged | 1,849 | 3.3% | 851 | 3% | -54% |
| Red-shouldered | 447 | 0.8% | 464 | 1% | 4% |
| Bald Eagle | 189 | 0.3% | 275 | 1% | 46% |
| N. Goshawk | 45 | 0.1% | 23 | 0.7% | -48% |
| Golden Eagle | 19 | 0.0% | 16 | 0.5% | -19% |
| Rough-legged | 4 | 0.0% | 1 | 0.0% | -82% |
Links:
Cape May Bird Observatory
last updated 6 Oct 2009 |