| Under Construction   
 Transportation
Hybrid CarsCosts - Honda Civic:
 
	Payback = 14 yrs.
		| Model | Regular | Hybrid | Difference |  
		| annual fuel cost | $1,164 | $ 768 | -$396/yr. |  
		| car price | $15,010 | $22,600 |  |  
		| Tax Credit | 0 | $2,100 |  |  
		| Net | $15,010 | $20,500 | +$5,490 |  
        
        
          | The Greenest Vehicles of 
              2007 GreenerCars.com
 
 
 
                
                
                  | Make and Model | Specifications 
                  a | Emission Standard 
                    b | MPG: City | MPG: Hwy | Green 
                Score |  
                  | HONDA CIVIC GX | 1.8L 4, auto [CNG] c | Tier 2 bin 2 / PZEV | 28 | 39 | 57 |  
                  | TOYOTA PRIUS | 1.5L 4, auto CVT | Tier 2 bin 3 / PZEV | 60 | 51 | 55 |  
                  | HONDA CIVIC HYBRID | 1.3L 4, auto CVT | Tier 2 bin 2 / PZEV | 49 | 51 | 53 |  
                  | NISSAN ALTIMA HYBRID | 2.5L 4, auto CVT | PZEV | 42 | 36 | 48 |  
                  | TOYOTA YARIS | 1.5L 4, manual | Tier 2 bin 5 / ULEV II | 34 | 40 | 47 |  
                  | TOYOTA COROLLA | 1.8L 4, manual | Tier 2 bin 5 / ULEV II | 32 | 41 | 46 |  
                  | TOYOTA CAMRY HYBRID | 2.4L 4, auto CVT | Tier 2 bin 3 / PZEV | 40 | 38 | 46 |  
                  | HONDA FIT | 1.5L 4, manual | Tier 2 bin 5 / LEV II | 33 | 38 | 45 |  
                  | KIA RIO / RIO 5 | 1.6L 4, manual | Tier 2 bin 5 / ULEV II | 32 | 35 | 45 |  
                  | HYUNDAI ACCENT | 1.6L 4, manual | Tier 2 bin 5 / ULEV II | 32 | 35 | 45 |  
                  | HYUNDAI ELANTRA | 2.0L 4, auto | PZEV | 28 | 36 | 45 |  
                  | HONDA CIVIC | 1.8L 4, auto | Tier 2 bin 5 / ULEV II | 30 | 40 | 44 |  
                  | [CNG] denotes compressed natural gas 
                    fuel."auto CVT" denotes continuously variable automatic 
                    transmission.
 a Certain other configurations 
                    of these models (with different transmissions or meeting 
                    different emission standards) score nearly as 
                    well.
 b A listing with 
                    two emission standards (e.g., Tier 2 bin 2/ PZEV) denotes a 
                    single vehicle carrying both a Federal and California 
                    emission certification. Green Scores for such listings 
                    reflect the cleaner of the two 
                    certifications.
 c 
                    Compressed natural gas (CNG) vehicle fuel economy given in 
                    gasoline-equivalent miles per 
                gallon.
 | 
 |  
 Sunil Somalwar in his article "Prius and Prejudice:
A Case against the Electric Car" that Electric Cars will increase the demand for electricity and coal generating plants are the cheapest way to get it.  When you measure the CO2 produced to generate the electricity, the electric car is twice as bad (in terms of GHG) as a hybrid.
 See:High Gas Mileage cars
 Train vs Plane vs Car (Costs/Time/Safety/Polution)
 
 
Books:"The Hype About Hydrogen: Fact and Fiction in the Race to Save the Climate,", Joseph J. Romm
 
 
 
last updated 22 July 2007 |