States | Migration | Economic | Ethnicity | US changes | Health
State PopulationAnnual Growth 2000-2006 *
Apr 2000 July 2006 Total
*
Natural Migration Immigration
2000-06 2005-06
Num Rnk % % Rnk % Rnk % Rnk % Rnk
United States 281,424,602 299,398,484   1.0 0.54           0.40  
Northeast 53,594,784 54,741,353   0.4 0.36   -0.7   -0.5   0.47  
Midwest 64,395,194 66,217,736   0.5 0.47   -0.3   -0.3   0.25  
South 100,235,846 109,083,752   1.4 0.54   0.5   0.4   0.35  
West 63,198,778 69,355,643   1.6 0.77   0.1   0.1   0.58  
Alabama 4,447,351 4,599,030 23 0.6 0.30 44 0.7 13 0.1 21 0.11 43
Alaska 626,931 670,053 47 1.1 1.02 2 -0.3 35 -0.1 32 0.11 42
Arizona 5,130,632 6,166,318 16 3.1 0.76 7 2.1 2 1.4 2 0.52 7
Arkansas 2,673,398 2,810,872 32 0.8 0.35 38 0.7 12 0.3 15 0.15 36
California 33,871,653 36,457,549 1 1.2 0.82 4 -0.8 46 -0.4 44 0.74 1
Colorado 4,302,015 4,753,377 22 1.7 0.81 5 0.6 16 0.3 17 0.45 11
Connecticut 3,405,602 3,504,809 29 0.5 0.32 43 -0.5 41 -0.2 38 0.42 12
Delaware 783,600 853,476 45 1.4 0.48 26 0.6 15 0.6 7 0.25 25
District of Columbia 572,059 581,530 50 0.3 0.35 39 -1.2 50 -1.7 51 0.67 2
Florida 15,982,824 18,089,888 4 2.1 0.25 47 0.9 9 1.1 3 0.56 5
Georgia 8,186,816 9,363,941 9 2.3 0.74 8 1.3 4 0.6 5 0.39 14
Hawaii 1,211,537 1,285,498 42 1.0 0.69 9 -0.2 34 -0.1 35 0.38 15
Idaho 1,293,956 1,466,465 39 2.1 0.77 6 1.5 3 0.9 4 0.19 29
Illinois 12,419,647 12,831,970 5 0.5 0.59 13 -0.5 43 -0.6 47 0.50 9
Indiana 6,080,517 6,313,520 15 0.6 0.49 23 0.1 26 0.0 31 0.17 31
Iowa 2,926,382 2,982,085 30 0.3 0.35 40 0.0 29 -0.2 37 0.19 28
Kansas 2,688,824 2,764,075 33 0.5 0.54 17 -0.3 36 -0.4 43 0.26 24
Kentucky 4,042,285 4,206,074 26 0.7 0.37 35 0.2 22 0.2 20 0.12 41
Louisiana 4,468,958 4,287,768 25 -0.7 0.53 18 -5.6 51 -1.3 50 0.08 46
Maine 1,274,923 1,321,574 40 0.6 0.10 50 0.1 27 0.4 11 0.07 48
Maryland 5,296,506 5,615,727 19 1.0 0.53 19 -0.5 40 0.0 30 0.37 18
Massachusetts 6,349,105 6,437,193 13 0.2 0.37 36 -0.8 45 -0.7 48 0.49 10
Michigan 9,938,480 10,095,643 8 0.3 0.43 29 -0.6 44 -0.4 42 0.24 26
Minnesota 4,919,492 5,167,101 21 0.8 0.60 12 -0.1 32 -0.1 33 0.27 23
Mississippi 2,844,656 2,910,540 31 0.4 0.49 24 -0.5 42 -0.1 36 0.06 49
Missouri 5,596,683 5,842,713 18 0.7 0.37 34 0.2 23 0.1 24 0.14 38
Montana 902,195 944,632 44 0.8 0.30 45 0.7 11 0.4 13 0.04 51
Nebraska 1,711,265 1,768,331 38 0.5 0.59 14 -0.3 37 -0.3 40 0.24 27
Nevada 1,998,257 2,495,529 35 3.8 0.65 11 2.1 1 1.9 1 0.51 8
New Hampshire 1,235,786 1,314,895 41 1.0 0.34 41 0.2 25 0.5 9 0.17 32
New Jersey 8,414,347 8,724,560 11 0.6 0.46 27 -0.8 47 -0.5 45 0.64 4
New Mexico 1,819,046 1,954,599 36 1.2 0.68 10 0.4 19 0.2 19 0.27 22
New York 18,976,821 19,306,183 3 0.3 0.49 22 -1.2 48 -1.1 49 0.67 3
North Carolina 8,046,491 8,856,505 10 1.6 0.52 20 1.2 5 0.6 6 0.32 20
North Dakota 642,200 635,867 48 -0.2 0.33 42 -0.3 38 -0.5 46 0.09 44
Ohio 11,353,145 11,478,006 7 0.2 0.36 37 -0.4 39 -0.3 41 0.13 40
Oklahoma 3,450,654 3,579,212 28 0.6 0.43 28 0.3 20 0.0 28 0.19 30
Oregon 3,421,436 3,700,758 27 1.3 0.40 32 0.9 8 0.5 10 0.38 16
Pennsylvania 12,281,054 12,440,621 6 0.2 0.12 49 0.0 30 0.0 29 0.16 34
Rhode Island 1,048,319 1,067,610 43 0.3 0.28 46 -1.2 49 -0.3 39 0.34 19
South Carolina 4,011,816 4,321,249 24 1.2 0.42 30 1.1 6 0.6 8 0.15 37
South Dakota 754,844 781,919 46 0.6 0.50 21 0.2 21 0.0 27 0.09 45
Tennessee 5,689,262 6,038,803 17 1.0 0.37 33 0.8 10 0.4 12 0.16 35
Texas 20,851,790 23,507,783 2 2.0 0.92 3 0.9 7 0.3 16 0.54 6
Utah 2,233,198 2,550,063 34 2.2 1.37 1 0.6 17 -0.1 34 0.38 17
Vermont 608,827 623,908 49 0.4 0.23 48 -0.1 33 0.1 25 0.14 39
Virginia 7,079,030 7,642,884 12 1.3 0.57 15 0.1 28 0.3 18 0.32 21
Washington 5,894,140 6,395,798 14 1.4 0.55 16 0.7 14 0.3 14 0.39 13
West Virginia 1,808,350 1,818,470 37 0.1 -0.01 51 0.2 24 0.1 23 0.04 50
Wisconsin 5,363,715 5,556,506 20 0.6 0.41 31 -0.1 31 0.0 26 0.16 33
Wyoming 493,782 515,004 51 0.7 0.48 25 0.6 18 0.1 22 0.07 47
* Population growth includes Natural (Births - Deaths), Migration (between states) and Immigration (Between other countries).
* Total population change includes residual
Residual - The residual results from the application of a national population control to state and county population estimates. The residual is the difference in state and county population before and after the application of the control. The residual is not a demographic component of population change.
See Terms & Definitions

Sources: Cumulative Estimates of Population Change for the United States, Regions, States and Puerto Rico and Region and State Rankings: April 1, 2000 to July 1, 2006 (NST-EST2006-02) from State Population Estimates at census.gov


Links:
More Migration Data
States with most Migrants 60+
US population change demographics
State of Residence in 2000 by State of Birth
United Van Lines Migration data
State Migration at Demographia.com


Return to: USA, Demographics







 
last updated 18 Nov 2007