States | Regions | Pop. Change components | Economic | Ethnicity | US changes | Health
See 2010 data
State Code 2000
Pop.
Annual Growth 2000-06 * Capital
Total Migration
Num Rnk % Rnk % Rnk
United States   281,424,602   1.0%        
Alabama AL 4,447,100 23 0.6% 28 0.15% 21 Montgomery
Alaska AK 626,932 48 1.1% 17 -0.08% 32 Juneau
Arizona AZ 5,130,632 20 3.1% 2 1.36% 2 Phoenix
Arkansas AR 2,673,400 33 0.8% 22 0.31% 15 Little Rock
California CA 33,871,648 1 1.2% 14 -0.42% 44 Sacramento
Colorado CO 4,301,261 24 1.7% 8 0.27% 17 Denver
Connecticut CT 3,405,565 29 0.5% 35 -0.24% 38 Hartford
Delaware DE 783,600 45 1.4% 10 0.62% 7 Dover
District of Columbia DC 572,059 50 0.3% 41 -1.75% 51  
Florida FL 15,982,378 4 2.1% 5 1.05% 3 Tallahassee
Georgia GA 8,186,453 10 2.3% 3 0.64% 5 Atlanta
Hawaii HI 1,211,537 42 1.0% 18 -0.12% 35 Honolulu
Idaho ID 1,293,953 40 2.1% 5 0.89% 4 Boise
Illinois IL 12,419,293 5 0.5% 35 -0.60% 47 Springfield
Indiana IN 6,080,485 14 0.6% 28 -0.05% 31 Indianapolis
Iowa IA 2,926,324 30 0.3% 41 -0.22% 37 Des Moines
Kansas KS 2,688,418 32 0.5% 35 -0.38% 43 Topeka
Kentucky KY 4,041,769 25 0.7% 25 0.17% 20 Frankfort
Louisiana LA 4,468,976 22 -0.7% 51 -1.28% 50 Baton Rouge
Maine ME 1,274,923 39 0.6% 28 0.44% 11 Augusta
Maryland MD 5,296,486 19 1.0% 18 -0.04% 30 Annapolis
Massachusetts MA 6,349,097 13 0.2% 46 -0.73% 48 Boston
Michigan MI 9,938,444 8 0.3% 41 -0.38% 42 Lansing
Minnesota MN 4,919,479 21 0.8% 22 -0.08% 33 St. Paul
Mississippi MS 2,844,658 31 0.4% 39 -0.14% 36 Jackson
Missouri MO 5,595,211 17 0.7% 25 0.10% 24 Jefferson City
Montana MT 902,195 44 0.8% 22 0.42% 13 Helena
Nebraska NE 1,711,263 38 0.5% 35 -0.29% 40 Lincoln
Nevada NV 1,998,257 35 3.8% 1 1.94% 1 Carson City
New Hampshire NH 1,235,786 41 1.0% 18 0.49% 9 Concord
New Jersey NJ 8,414,350 9 0.6% 28 -0.52% 45 Trenton
New Mexico NM 1,819,046 37 1.2% 14 0.19% 19 Santa Fe
New York NY 18,976,457 3 0.3% 41 -1.06% 49 Albany
North Carolina NC 8,049,313 11 1.6% 9 0.62% 6 Raleigh
North Dakota ND 642,200 47 -0.2% 50 -0.54% 46 Bismarck
Ohio OH 11,353,140 7 0.2% 46 -0.33% 41 Columbus
Oklahoma OK 3,450,654 27 0.6% 28 -0.02% 28 Oklahoma City
Oregon OR 3,421,399 28 1.3% 12 0.46% 10 Salem
Pennsylvania PA 12,281,054 6 0.2% 46 -0.04% 29 Harrisburg
Rhode Island RI 1,048,319 43 0.3% 41 -0.28% 39 Providence
South Carolina SC 4,012,012 26 1.2% 14 0.61% 8 Columbia
South Dakota SD 754,844 46 0.6% 28 0.01% 27 Pierre
Tennessee TN 5,689,283 16 1.0% 18 0.42% 12 Nashville
Texas TX 20,851,820 2 2.0% 7 0.31% 16 Austin
Utah UT 2,233,169 34 2.2% 4 -0.11% 34 Salt Lake City
Vermont VT 608,827 49 0.4% 39 0.07% 25 Montpelier
Virginia VA 7,078,515 12 1.3% 12 0.26% 18 Richmond
Washington WA 5,894,121 15 1.4% 10 0.32% 14 Olympia
West Virginia WV 1,808,344 36 0.1% 49 0.11% 23 Charleston
Wisconsin WI 5,363,675 18 0.6% 28 0.03% 26 Madison
Wyoming WY 493,782 51 0.7% 25 0.14% 22 Cheyenne
* Population growth includes Natural (Births - Deaths), Migration (between states) and Immigration (Between other countries).
See Population Change Components for details.

Sources: State Population Estimates at census.gov

Links:
County and City stats
State and County Quick Facts at the Census Bureau
Best Places to Live
crime rates
Growth Rates (Excel)
Obesity, Poverty and Inactivity by state
Crime Rates


Return to: USA, Demographics







 
last updated 18 Nov 2007