Reviews:
Product Reviews at ZDNet
Peripherals (Printers, Scanners, Monitors, )
cnet
Yahoo
Peripherals
Reviews
ComputerShopper
Shopping @ Yahoo
Shows
MarketPro - Nation Wide
PC Shows - was KGP Ken Gordon - NE
Specific product Info
External Hard drives
See also: Mac Hardware
Stores - Shopping
|
Web Cams
$50-150
Logitech, Intel, Philips
Comes with software,
Will work with MS NetMeeting, PalTalk, SpotLife
|
LCD Displays
15" 1024x768 (EVGA) .78Mp
17-18" 1280x1024 (SXGA) 1.3Mp
19" 1280x1024 - $650-900
20" 1600x1200 (UXGA) 1.9Mp
More
|
Consumer Reports Store Ratings Aug., 2006: Amazon (90), MacConnection (90), CDW (87), Costco (87), MacMall (84)
Stores: Price: Better.: Amazon, Costco, MacConnection, MacMall; Average: Office Depot, Staples, Best Buy, Fry; Worse: Apple Store, Office Max, Circut City
Laptops
all-in-one Printers 2006 (Scan/Copy/Print)
| Model | Price | Pages/ min. | Reso- lution | Scan | Copy Speed | hxwxd | Score |
| List | Sale | b/w | clr | print | Hdwr | Interp | b/w | clr |
| Epson Stylus CX6600 | 227 | 190 | 22 | 11 | 5760x 1440 | 1200x2400 | 9600 | 16 | 6 | 8.6x17.7x16.9 | 8.1 |
| HP OfficeJet 4215 | 195 | 79 | 17 | 12 | 4800x 1200 | 600x1200 | 19200 | 17 | 12 | 7x16x8 | 8 |
| HP Photosmart 2710 | 409 | 328 | | | | | | | | | 7.8 |
| HP Photosmart C4180 | 150 | 135 | | | | | | | | | |
| HP 1315 | 95 | 129 | 17 | 12 | 4800 | 2400 | | 17 | 12 | 6.7x16.8x10.2 | 7.2 |
| Canon Pixma MP500 | 279 | 160 | | | | 1200x2400 | | | | 8.1x17.7x16.8 | 7.2 |
| Canon Pixma MP450 | | 110 | | | | | | | | | |
| Canon Pixma MP780Ê | 263 | | | | | | | | | | 7.3 |
| Canon MP830 | | 270 | | | | | | | | | |
interp. - Interpolated (enhanced) resolution
Scanners
Flash Memory Cards
Mac Hardware
Stores - Shopping
| |