Obesity rates for American adults have risen from 10-15% from 1991-2006.
Obesity Inactivity Poverty
Rank State % % Rank % Rank
1 Mississippi * 30.6 31.6 1 18.3 1
2 West Virginia * 29.8 26.2 11 15.6 7
3 Alabama 29.4 29.5 5 16.2 6
4 Louisiana 28.2 31.3 2 17.4 4
5 South Carolina * 27.8 24.8 17 14.2 15
5 Tennessee * 27.8 30.5 4 15.0 10
7 Kentucky * 27.5 30.6 3 15.6 7
8 Arkansas 27.0 28.6 7 15.6 7
9 Indiana 26.8 25.9 13 11.4 29
9 Michigan * 26.8 22.5 28 12.2 20
9 Oklahoma * 26.8 29.4 6 13.1 17
12 Missouri * 26.3 24.5 19 11.5 28
12 Texas 26.3 27.4 8 16.5 5
14 Georgia 26.1 25.9 13 13.1 17
15 Ohio * 26.0 24.4 2 11.6 26
16 Alaska 25.8 21.1 39 9.6 40
17 North Carolina * 25.6 24.7 18 14.4 12
18 Nebraska * 25.4 22.1 32 9.6 41
19 North Dakota 25.1 22.1 32 10.2 36
20 Iowa 24.9 22.8 26 10.4 35
20 South Dakota * 24.9 21.8* 34 12.7 19
22 Wisconsin * 24.8 18.8 45 10.8 32
23 Pennsylvania 24.5 24.4 2 11.0 31
23 Virginia * 24.5 21.7 35 9.5 42
25 Illinois 24.4 24.3 22 12.1 21
25 Maryland * 24.4 22.6 27 9.4 43
27 Kansas * 24.3 23.4* 23 11.6 26
28 Minnesota 23.7 15.4 51 7.5 50
29 Delaware * 23.6 22.2 31 8.5 47
30 Oregon * 23.3 17.4 49 12.1 21
31 Idaho 23.2 20.5* 4 10.0 38
31 Washington * 23.2 17.3 5 11.4 29
33 Maine * 23.0 21.6 36 11.9 23
34 Florida * 22.9 25.2 15 11.8 24
35 Wyoming * 22.8 21.3 38 10.1 37
36 California 22.7 23.2 24 13.2 16
37 Nevada * 22.5 26.1 12 10.8 32
38 New Hampshire * 22.4 19.9 43 5.6 51
38 New York 22.4 26.5 1 14.6 11
40 D.C. 22.2 22.3 3 18.3 1
40 New Jersey * 22.2 27.3 9 7.8 49
42 New Mexico * 22 22.4 29 17.5 3
43 Arizona 21.7 23.0 25 14.4 12
44 Utah 21.1 18.3 47 9.4 44
45 Montana 20.7 20.2 41 14.4 12
46 Rhode Island * 20.5 25.0 16 11.7 25
47 Connecticut * 20.1 20.0 42 9.2 45
47 Hawaii * 20.1 19.4 44 8.8 46
49 Vermont 2 18.4 46 8.0 48
50 Massachusetts * 19.8 21.5 37 9.9 39
51 Colorado * 17.6 17.8 48 10.4 34
Note: 1 = Highest rate of adult obesity, 51 = lowest. Rankings are based on combining three years of data from the U.S. Centers for Disease Control and Prevention's Behavioral Risk Surveillance System to "stabilize" data for comparison purposes.
* States with statistically significant increases are noted with an asterisk.

Source: Trust for America's Health from
The CDC's Behavorial Risk Factor Survelliance System

Obesity and Inactivity studies were done with telephone surveys by State health Departments with assistance from CDC.
- Obesity - Survey of height and weight.
  Anyone with a body mass index greater than 30 is considered obese.
- Inactivity - Survey "During the past month, did you engage in any physical activities?"
- Poverty - U.S. Census Bureau, Table 8 (www.census.gov/hhes/www/poverty/poverty05/table8.html)
Poverty Thresholds 2006 are based on family income as a function of family size. Some samples are:
One person under 65 years - $10,294
Two people under 65 years - $13,569
1 adult and 2 children under 18 years - $16,242
2 adults and 4 children under 18 years - $26,938

Because the obesity information comes from a personal estimate, some believe it is conservative.
Indeed, the Centers for Disease Control and Prevention released a study in 2006 noting a national obesity rate of about 32% -- a higher rate than was cited for any of the states in the Trust for America's Health report. The CDC's estimate came from weighing people rather than relying on telephone interviews, officials explained.

People who are overweight are at an increased risk for diabetes, heart problems and other chronic diseases that contribute to greater health care costs.

Another factor in obesity rates is poverty. The five poorest states were all in the top 10 when it came to obesity rates. An exception to that rule was the District of Columbia and New Mexico. Both had high poverty rates, but also one of the lower obesity rates among adults.
Poverty can lead to less safe neighborhoods, which deter children from playing. It can lead to fewer grocery stores offering fruits and vegetables, and it can lead to greater reliance on fast food, officials said.
It seems the cheapest foods are the worst ones for you.
Source Obesity rates climb in most states at USA Today 8/27/2007

last updated 2 Nov 2007